Move theme components to ui module #3597
Merged
Codecov / codecov/project
succeeded
Mar 9, 2026 in 1s
69.69% (-0.65%) compared to 285e888
View this Pull Request on Codecov
69.69% (-0.65%) compared to 285e888
Details
Codecov Report
❌ Patch coverage is 0% with 1 line in your changes missing coverage. Please review.
✅ Project coverage is 69.69%. Comparing base (285e888) to head (65fb44f).
| Files with missing lines | Patch % | Lines |
|---|---|---|
| ...ndroid/ui/surveyselector/SurveySelectorFragment.kt | 0.00% | 0 Missing and 1 partial |
Additional details and impacted files
@@ Coverage Diff @@
## master #3597 +/- ##
============================================
- Coverage 70.33% 69.69% -0.65%
+ Complexity 1816 1811 -5
============================================
Files 353 349 -4
Lines 9895 9675 -220
Branches 1061 1060 -1
============================================
- Hits 6960 6743 -217
+ Misses 2300 2298 -2
+ Partials 635 634 -1 | Files with missing lines | Coverage Δ | |
|---|---|---|
| ...ndroid/ui/basemapselector/BasemapSelectorScreen.kt | 85.83% <ø> (ø) |
|
| ...atform/android/ui/components/ConfirmationDialog.kt | 53.65% <ø> (ø) |
|
| ...g/groundplatform/android/ui/components/HtmlText.kt | 75.00% <ø> (ø) |
|
| ...undplatform/android/ui/components/LoadingDialog.kt | 89.47% <ø> (ø) |
|
| ...m/android/ui/components/MapFloatingActionButton.kt | 87.87% <ø> (ø) |
|
| ...rm/android/ui/components/PermissionDeniedDialog.kt | 85.18% <ø> (ø) |
|
| ...ndplatform/android/ui/components/RecenterButton.kt | 94.44% <ø> (ø) |
|
| ...datacollection/DataSubmissionConfirmationScreen.kt | 71.11% <ø> (ø) |
|
| ...ui/datacollection/components/InstructionsDialog.kt | 76.00% <ø> (ø) |
|
| ...android/ui/datacollection/components/TaskButton.kt | 61.53% <ø> (ø) |
|
| ... and 28 more |
🚀 New features to boost your workflow:
- ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
Loading