-
Notifications
You must be signed in to change notification settings - Fork 0
feat: base testnet deployment #68
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
20 commits
Select commit
Hold shift + click to select a range
0cdf782
feat: base mainnet config with EURm/EURC pool
nvtaveras 4a2ee9d
fix: base sepolia addresses
nvtaveras d269b00
feat: some fixes
nvtaveras 2a2f3e8
fix: polygon overrides
nvtaveras a712025
fix: transfer ownership sorted oracles
nvtaveras 4a4f553
fix: check on configurev3 pre stage
nvtaveras a18147d
fix: use lookupOrFail for mainnet collateral addr
nvtaveras e900460
fix: update base expiry
nvtaveras 1ea965e
fix: expiries on testnets
nvtaveras 1a6dbde
fix: update expiries on sepolia
nvtaveras fb4ce0d
fix: add global sorted oracles expiry update
nvtaveras ff574d7
fix: add some emojis to AddRateFeed output
nvtaveras c0deb5a
fix: missing monad source
nvtaveras 0be9c3c
feat: first steps of v3 dependencies
nvtaveras f604a9e
feat: deploy EURm
nvtaveras d133b34
feat: deploy mockEURC
nvtaveras 5e33b88
feat: deployv3PreStage
nvtaveras fca2001
feat: configureV3PreStage
nvtaveras 2d3d8ef
feat: createFpmm
nvtaveras 6b020a5
fix: fmt
nvtaveras File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
235 changes: 235 additions & 0 deletions
235
broadcast/ConfigureV3PreStage.s.sol/84532/run-1777993158841.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,235 @@ | ||
| { | ||
| "transactions": [ | ||
| { | ||
| "hash": "0x6a77d23e96e3f883f944206ac24d891ad209eafd295ae2001fc7beb535399d27", | ||
| "transactionType": "CALL", | ||
| "contractName": null, | ||
| "contractAddress": "0x88869e30609d2c0e4032463d713328c6f541878e", | ||
| "function": "addBreaker(address,uint8)", | ||
| "arguments": [ | ||
| "0x99C968Bf5972C11442654b989B7eAD0237cA654B", | ||
| "3" | ||
| ], | ||
| "transaction": { | ||
| "from": "0x2738f38fde510743e0c589415e0598c4cee6eaa7", | ||
| "to": "0x88869e30609d2c0e4032463d713328c6f541878e", | ||
| "gas": "0x1c82d", | ||
| "value": "0x0", | ||
| "input": "0x2eeae99600000000000000000000000099c968bf5972c11442654b989b7ead0237ca654b0000000000000000000000000000000000000000000000000000000000000003", | ||
| "data": "0x2eeae99600000000000000000000000099c968bf5972c11442654b989b7ead0237ca654b0000000000000000000000000000000000000000000000000000000000000003", | ||
| "nonce": "0x39", | ||
| "chainId": "0x14a34" | ||
| }, | ||
| "additionalContracts": [], | ||
| "isFixedGasLimit": false | ||
| }, | ||
| { | ||
| "hash": "0x1c9d2711513fd362dae0448dbd43347991aa034f8f8a3de3e0016e48c2ea519f", | ||
| "transactionType": "CALL", | ||
| "contractName": null, | ||
| "contractAddress": "0xbcdc1d0b92dfceeaa0fcd0a0d53355f4bf1db8a7", | ||
| "function": "registerOtherReserveAddress(address)", | ||
| "arguments": [ | ||
| "0x2738F38Fde510743e0c589415E0598C4ceE6eAa7" | ||
| ], | ||
| "transaction": { | ||
| "from": "0x2738f38fde510743e0c589415e0598c4cee6eaa7", | ||
| "to": "0xbcdc1d0b92dfceeaa0fcd0a0d53355f4bf1db8a7", | ||
| "gas": "0x229fa", | ||
| "value": "0x0", | ||
| "input": "0xfdb348ef0000000000000000000000002738f38fde510743e0c589415e0598c4cee6eaa7", | ||
| "data": "0xfdb348ef0000000000000000000000002738f38fde510743e0c589415e0598c4cee6eaa7", | ||
| "nonce": "0x3a", | ||
| "chainId": "0x14a34" | ||
| }, | ||
| "additionalContracts": [], | ||
| "isFixedGasLimit": false | ||
| }, | ||
| { | ||
| "hash": "0x8f3aaed7ae4fc372fb4155d9bb77d19c8f59b61dd87ae43afc547c7bcb9d2b66", | ||
| "transactionType": "CALL", | ||
| "contractName": null, | ||
| "contractAddress": "0xbcdc1d0b92dfceeaa0fcd0a0d53355f4bf1db8a7", | ||
| "function": "registerReserveManagerSpender(address)", | ||
| "arguments": [ | ||
| "0x2738F38Fde510743e0c589415E0598C4ceE6eAa7" | ||
| ], | ||
| "transaction": { | ||
| "from": "0x2738f38fde510743e0c589415e0598c4cee6eaa7", | ||
| "to": "0xbcdc1d0b92dfceeaa0fcd0a0d53355f4bf1db8a7", | ||
| "gas": "0x20b16", | ||
| "value": "0x0", | ||
| "input": "0xdd0e49040000000000000000000000002738f38fde510743e0c589415e0598c4cee6eaa7", | ||
| "data": "0xdd0e49040000000000000000000000002738f38fde510743e0c589415e0598c4cee6eaa7", | ||
| "nonce": "0x3b", | ||
| "chainId": "0x14a34" | ||
| }, | ||
| "additionalContracts": [], | ||
| "isFixedGasLimit": false | ||
| }, | ||
| { | ||
| "hash": "0xf2c56c6b361fa158f5826d6710f80461752ab5e97ffe1341a43acfba4a950504", | ||
| "transactionType": "CALL", | ||
| "contractName": null, | ||
| "contractAddress": "0xbcdc1d0b92dfceeaa0fcd0a0d53355f4bf1db8a7", | ||
| "function": "registerLiquidityStrategySpender(address)", | ||
| "arguments": [ | ||
| "0x734bb3251Ec3f1A83f8f2A8609bcEF649D54EbF8" | ||
| ], | ||
| "transaction": { | ||
| "from": "0x2738f38fde510743e0c589415e0598c4cee6eaa7", | ||
| "to": "0xbcdc1d0b92dfceeaa0fcd0a0d53355f4bf1db8a7", | ||
| "gas": "0x229fb", | ||
| "value": "0x0", | ||
| "input": "0x871dd0a8000000000000000000000000734bb3251ec3f1a83f8f2a8609bcef649d54ebf8", | ||
| "data": "0x871dd0a8000000000000000000000000734bb3251ec3f1a83f8f2a8609bcef649d54ebf8", | ||
| "nonce": "0x3c", | ||
| "chainId": "0x14a34" | ||
| }, | ||
| "additionalContracts": [], | ||
| "isFixedGasLimit": false | ||
| } | ||
| ], | ||
| "receipts": [ | ||
| { | ||
| "type": "0x2", | ||
| "status": "0x1", | ||
| "cumulativeGasUsed": "0x31a2b", | ||
| "logs": [ | ||
| { | ||
| "address": "0x88869e30609d2c0e4032463d713328c6f541878e", | ||
| "topics": [ | ||
| "0xb41d9a8e03d4798a0a905017e377ecae53ebc5ca694c8fccaeabb5a08c0d333f", | ||
| "0x00000000000000000000000099c968bf5972c11442654b989b7ead0237ca654b" | ||
| ], | ||
| "data": "0x", | ||
| "blockHash": "0x0000000000000000000000000000000000000000000000000000000000000000", | ||
| "blockNumber": "0x2735370", | ||
| "blockTimestamp": "0x69fa05c0", | ||
| "transactionHash": "0x6a77d23e96e3f883f944206ac24d891ad209eafd295ae2001fc7beb535399d27", | ||
| "transactionIndex": "0x3", | ||
| "logIndex": "0x2", | ||
| "removed": false | ||
| } | ||
| ], | ||
| "logsBloom": "0x00000000000000000000000000004000000000000000000000000000000000000000000000000000000000010000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000000080000000000000000000000000000000000000000000000000000000000000080000000000000000000800000000000000000000000000000000100000000000000000000002000000000000000000000000000000000000000000000000000000000000000000000000080000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000", | ||
| "transactionHash": "0x6a77d23e96e3f883f944206ac24d891ad209eafd295ae2001fc7beb535399d27", | ||
| "transactionIndex": "0x3", | ||
| "blockHash": "0x0000000000000000000000000000000000000000000000000000000000000000", | ||
| "blockNumber": "0x2735370", | ||
| "gasUsed": "0x137eb", | ||
| "effectiveGasPrice": "0x5b8d80", | ||
| "blobGasUsed": "0x39d0", | ||
| "from": "0x2738f38fde510743e0c589415e0598c4cee6eaa7", | ||
| "to": "0x88869e30609d2c0e4032463d713328c6f541878e", | ||
| "contractAddress": null | ||
| }, | ||
| { | ||
| "type": "0x2", | ||
| "status": "0x1", | ||
| "cumulativeGasUsed": "0x44a649", | ||
| "logs": [ | ||
| { | ||
| "address": "0xbcdc1d0b92dfceeaa0fcd0a0d53355f4bf1db8a7", | ||
| "topics": [ | ||
| "0xcb10bd75f0aed49db393f8fe226bc596b5a305b1ac7aceedfacae0506766b259", | ||
| "0x0000000000000000000000002738f38fde510743e0c589415e0598c4cee6eaa7" | ||
| ], | ||
| "data": "0x", | ||
| "blockHash": "0x57fdb7c1c5254ee4ca16c260a1637c5b988c5aaa3c5dc11a43db8e26479e1be7", | ||
| "blockNumber": "0x2735371", | ||
| "blockTimestamp": "0x69fa05c2", | ||
| "transactionHash": "0x1c9d2711513fd362dae0448dbd43347991aa034f8f8a3de3e0016e48c2ea519f", | ||
| "transactionIndex": "0xc", | ||
| "logIndex": "0x10f", | ||
| "removed": false | ||
| } | ||
| ], | ||
| "logsBloom": "0x00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000002000000000000000000000000000000000000008000000000000000000000000000000000000000000000000000000000000000000000000000200000000000000000100000000800000000000000000000000000010000000000000000010000000000000000000000000000000000000000000000000000000000000000000000800000000000000000040000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000", | ||
| "transactionHash": "0x1c9d2711513fd362dae0448dbd43347991aa034f8f8a3de3e0016e48c2ea519f", | ||
| "transactionIndex": "0xc", | ||
| "blockHash": "0x57fdb7c1c5254ee4ca16c260a1637c5b988c5aaa3c5dc11a43db8e26479e1be7", | ||
| "blockNumber": "0x2735371", | ||
| "gasUsed": "0x17aca", | ||
| "effectiveGasPrice": "0x5b8d80", | ||
| "blobGasUsed": "0x39d0", | ||
| "from": "0x2738f38fde510743e0c589415e0598c4cee6eaa7", | ||
| "to": "0xbcdc1d0b92dfceeaa0fcd0a0d53355f4bf1db8a7", | ||
| "contractAddress": null | ||
| }, | ||
| { | ||
| "type": "0x2", | ||
| "status": "0x1", | ||
| "cumulativeGasUsed": "0x2bc043", | ||
| "logs": [ | ||
| { | ||
| "address": "0xbcdc1d0b92dfceeaa0fcd0a0d53355f4bf1db8a7", | ||
| "topics": [ | ||
| "0x357712fedbe19fb3f93413598711d92f1540b12f1a3b37041de91a433b8f127a", | ||
| "0x0000000000000000000000002738f38fde510743e0c589415e0598c4cee6eaa7" | ||
| ], | ||
| "data": "0x", | ||
| "blockHash": "0x8f699e4ed3f4ba55222c0ca11a07d2fab07dbff435b1282b03ba32c9346ed575", | ||
| "blockNumber": "0x2735372", | ||
| "blockTimestamp": "0x69fa05c4", | ||
| "transactionHash": "0x8f3aaed7ae4fc372fb4155d9bb77d19c8f59b61dd87ae43afc547c7bcb9d2b66", | ||
| "transactionIndex": "0xa", | ||
| "logIndex": "0x66", | ||
| "removed": false | ||
| } | ||
| ], | ||
| "logsBloom": "0x00000000000000000000000000000000000000000000000000000000000000000400000000000000000000000000000000000000000000000000000000000000002000000000000000000000000000000000000000000000000400000000000000000000000000000000000000000000000000000000000000000200000000000000000100000000000000000000000000000000000000000000000000000010000000000000000000000000000000000000000000000000000000000000000000000900000000000000000040000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000", | ||
| "transactionHash": "0x8f3aaed7ae4fc372fb4155d9bb77d19c8f59b61dd87ae43afc547c7bcb9d2b66", | ||
| "transactionIndex": "0xa", | ||
| "blockHash": "0x8f699e4ed3f4ba55222c0ca11a07d2fab07dbff435b1282b03ba32c9346ed575", | ||
| "blockNumber": "0x2735372", | ||
| "gasUsed": "0x17ab5", | ||
| "effectiveGasPrice": "0x5b8d80", | ||
| "blobGasUsed": "0x39d0", | ||
| "from": "0x2738f38fde510743e0c589415e0598c4cee6eaa7", | ||
| "to": "0xbcdc1d0b92dfceeaa0fcd0a0d53355f4bf1db8a7", | ||
| "contractAddress": null | ||
| }, | ||
| { | ||
| "type": "0x2", | ||
| "status": "0x1", | ||
| "cumulativeGasUsed": "0x1c329a", | ||
| "logs": [ | ||
| { | ||
| "address": "0xbcdc1d0b92dfceeaa0fcd0a0d53355f4bf1db8a7", | ||
| "topics": [ | ||
| "0x9e7d4acbadbfd04616769397fcc4adee4425cf04da0e151419e325f6c1668a27", | ||
| "0x000000000000000000000000734bb3251ec3f1a83f8f2a8609bcef649d54ebf8" | ||
| ], | ||
| "data": "0x", | ||
| "blockHash": "0x88a3b25ec224c22ef153d944c97d5bb2241eecb618b49d53d637443924000494", | ||
| "blockNumber": "0x2735373", | ||
| "blockTimestamp": "0x69fa05c6", | ||
| "transactionHash": "0xf2c56c6b361fa158f5826d6710f80461752ab5e97ffe1341a43acfba4a950504", | ||
| "transactionIndex": "0x7", | ||
| "logIndex": "0x63", | ||
| "removed": false | ||
| } | ||
| ], | ||
| "logsBloom": "0x00000000000000000000000000000000000000000000000000000000000200200000000000000020000000000000040000000000000000000000000000000000000000000000000000000000000000000000000000008000000000000000000000000000000000000000000000000000000000000000000000000200000000000000000100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000010000000000000000000000000000000040000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000", | ||
| "transactionHash": "0xf2c56c6b361fa158f5826d6710f80461752ab5e97ffe1341a43acfba4a950504", | ||
| "transactionIndex": "0x7", | ||
| "blockHash": "0x88a3b25ec224c22ef153d944c97d5bb2241eecb618b49d53d637443924000494", | ||
| "blockNumber": "0x2735373", | ||
| "gasUsed": "0x17acb", | ||
| "effectiveGasPrice": "0x5b8d80", | ||
| "blobGasUsed": "0x39d0", | ||
| "from": "0x2738f38fde510743e0c589415e0598c4cee6eaa7", | ||
| "to": "0xbcdc1d0b92dfceeaa0fcd0a0d53355f4bf1db8a7", | ||
| "contractAddress": null | ||
| } | ||
| ], | ||
| "libraries": [ | ||
| "lib/mento-core/node_modules/@celo/contracts/common/linkedlists/AddressSortedLinkedListWithMedian.sol:AddressSortedLinkedListWithMedian:0xBb0217B412C979C15375524D491b3d18c5277B40" | ||
| ], | ||
| "pending": [], | ||
| "returns": {}, | ||
| "timestamp": 1777993158841, | ||
| "chain": 84532, | ||
| "commit": "5e33b88" | ||
| } |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.