| aliases |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| location |
|
|||||||||
| type | Country | |||||||||
| tags |
|
|||||||||
| SpocWebEntityId | 27018 | |||||||||
| isDeleted | false | |||||||||
| confidential | public | |||||||||
| license | CC BY-SA 4.0 | |||||||||
| isReadOnly | false | |||||||||
| source | https://datahub.io/core/country-codes | |||||||||
| cssclasses |
|
|||||||||
| publish | true | |||||||||
| title | Slovakia | |||||||||
| linkTitle | ||||||||||
| keywords | ||||||||||
| layout | ||||||||||
| draft | false | |||||||||
| publishDate | ||||||||||
| expiryDate | ||||||||||
| Languages |
|
|||||||||
| dv_ISO4217-currency_alphabetic | EUR | |||||||||
| dv_ISO4217-currency_name | Euro | |||||||||
| dv_ISO4217-currency_numeric | 978 | |||||||||
| dv_ISO4217-currency_minor_unit | 2 | |||||||||
| dv_ISO4217-currency_country_name | SLOVAKIA | |||||||||
| dv_Telephone | 421 | |||||||||
| dv_Global | true | |||||||||
| dv_Global_Name | World | |||||||||
| dv_has_name | Slovakia | |||||||||
| dv_has_name_en | Slovakia | |||||||||
| dv_has_name_es | Eslovaquia | |||||||||
| dv_has_name_fr | Slovaquie | |||||||||
| dv_has_name_cn | 斯洛伐克 | |||||||||
| dv_has_name_ar | سلوفاكيا | |||||||||
| dv_has_name_ru | Словакия | |||||||||
| dv_CLDR_display_name | Slovakia | |||||||||
| dv_UNTERM_English | Slovakia | |||||||||
| dv_UNTERM_English_Formal | the Slovak Republic | |||||||||
| dv_UNTERM_Spanish_Formal | la República Eslovaca | |||||||||
| dv_UNTERM_Spanish | Eslovaquia | |||||||||
| dv_UNTERM_French | Slovaquie (la) | |||||||||
| dv_UNTERM_Arabic | سلوفاكيا | |||||||||
| dv_UNTERM_Arabic_Formal | الجمهورية السلوفاكية | |||||||||
| dv_UNTERM_Chinese | 斯洛伐克 | |||||||||
| dv_UNTERM_Chinese_Formal | 斯洛伐克共和国 | |||||||||
| dv_UNTERM_French_Formal | la République slovaque | |||||||||
| dv_UNTERM_Russian | Словакия | |||||||||
| dv_UNTERM_Russian_Formal | Словацкая Республика | |||||||||
| dv_Region_Name | [[../../../Europe|Europe]] | |||||||||
| dv_Intermediate_Region_Name | [[ReadMe]] | |||||||||
| dv_Sub-region_Name | [[Eastern Europe]] | |||||||||
| dv_Region | 150 | |||||||||
| dv_Sub-region | 151 | |||||||||
| dv_Geoname-ID | 3057568 | |||||||||
| dv_FIPS | LO | |||||||||
| dv_FIFA | SVK | |||||||||
| dv_IOC | SVK | |||||||||
| dv_MARC | xo | |||||||||
| dv_GAUL | 223 | |||||||||
| dv_WMO | SQ | |||||||||
| dv_ITU | SVK | |||||||||
| dv_DS | SK | |||||||||
| dv_TLD | .sk | |||||||||
| dv_EDGAR | 2B | |||||||||
| dv_M49 | 703 | |||||||||
| dv_is_independent | true | |||||||||
| dv_Developed_ |
|
|||||||||
| dv_ISO3166-1-numeric | 703 | |||||||||
| dv_ISO2 | SK | |||||||||
| dv_ISO3 | SVK | |||||||||
| dv_has_name_de | Slowakei | |||||||||
| dv_Area-Total | 49036 | |||||||||
| dv_Area-Land | 48080 | |||||||||
| dv_Continent | [[../../../Europe|Europe]] | |||||||||
| dv_VehicleCode | SK | |||||||||
| dv_Capital | [[Regions~Slovakia/Bratislavský/City/Bratislava|Bratislava]] | |||||||||
| dv_Alcohol-l | 13.3 | |||||||||
| dv_is_a_ | [[../../../../Geography/Place|Place]] | |||||||||
| dv_has_place_longitude | 17.1 | |||||||||
| dv_has_place_latitude | 48.13 | |||||||||
| dv_developed_developing_countries | Developed |
ISO4217-currency_alphabetic = =this.dv_ISO4217-currency_alphabetic
ISO4217-currency_name = =this.dv_ISO4217-currency_name
ISO4217-currency_numeric = =this.dv_ISO4217-currency_numeric
ISO4217-currency_minor_unit = =this.dv_ISO4217-currency_minor_unit
ISO4217-currency_country_name = =this.dv_ISO4217-currency_country_name
Telephone = =this.dv_Telephone
Global = =this.dv_Global
Global_Name = =this.dv_Global_Name
name = =this.dv_has_name
[ has_name_en :: Slovakia ]
has_name_es = =this.dv_has_name_es
has_name_fr = =this.dv_has_name_fr
has_name_cn = =this.dv_has_name_cn
has_name_ar = =this.dv_has_name_ar
has_name_ru = =this.dv_has_name_ru
CLDR_display_name = =this.dv_CLDR_display_name
UNTERM_English = =this.dv_UNTERM_English
UNTERM_English_Formal = =this.dv_UNTERM_English_Formal
UNTERM_Spanish_Formal = =this.dv_UNTERM_Spanish_Formal
UNTERM_Spanish = =this.dv_UNTERM_Spanish
UNTERM_French = =this.dv_UNTERM_French
UNTERM_Arabic = =this.dv_UNTERM_Arabic
UNTERM_Arabic_Formal = =this.dv_UNTERM_Arabic_Formal
UNTERM_Chinese = =this.dv_UNTERM_Chinese
UNTERM_Chinese_Formal = =this.dv_UNTERM_Chinese_Formal
UNTERM_French_Formal = =this.dv_UNTERM_French_Formal
UNTERM_Russian = =this.dv_UNTERM_Russian
UNTERM_Russian_Formal = =this.dv_UNTERM_Russian_Formal
Region_Name = =this.dv_Region_Name
Intermediate_Region_Name = =this.dv_Intermediate_Region_Name
Sub-region_Name = =this.dv_Sub-region_Name
Region = =this.dv_Region
[ Intermediate_Region = =this.dv_Region
Sub-region = =this.dv_Sub-region
Geoname-ID = =this.dv_Geoname-ID
FIPS = =this.dv_FIPS
FIFA = =this.dv_FIFA
IOC = =this.dv_IOC
MARC = =this.dv_MARC
GAUL = =this.dv_GAUL
WMO = =this.dv_WMO
ITU = =this.dv_ITU
DS = =this.dv_DS
TLD = =this.dv_TLD
EDGAR = =this.dv_EDGAR
M49 = =this.dv_M49
is_independent = =this.dv_is_independent
developed_developing_countries = =this.dv_developed_developing_countries
[ Land_Locked_Developing_Countries :: ]
[ Least_Developed_Countries :: ]
[ Small_is_a_ = =this.dv_is_a_
ISO3166-1-numeric = =this.dv_ISO3166-1-numeric
ISO2 = =this.dv_ISO2
ISO3 = =this.dv_ISO3
id: Slovakia
zoomFeatures: true
minZoom: 4
maxZoom: 18
geojsonFolder: .//
markerFolder: .//
[has_name_en::Slovakia]
has_name_de = =this.dv_has_name_de
Area-Total = =this.dv_Area-Total
Area-Land = =this.dv_Area-Land
Continent = =this.dv_Continent
VehicleCode = =this.dv_VehicleCode
Capital = =this.dv_Capital
![[Coat_of_arms_of_Slovakia.svg|350]]
![[Anthem-Slovak-republic.mp3]]
![[Flag_of_Slovakia.svg|350]]
Alcohol-l = =this.dv_Alcohol-l
[Language-Id::]
#is_a_/Place
is_a_ = =this.dv_is_a_
has_place_longitude = =this.dv_has_place_longitude
has_place_latitude = =this.dv_has_place_latitude