Skip to content

release: ixa 2.0.0-beta1.2#806

Closed
ext-cfa-ixa-release[bot] wants to merge 1 commit intomainfrom
release-plz-2026-03-09T05-17-42Z
Closed

release: ixa 2.0.0-beta1.2#806
ext-cfa-ixa-release[bot] wants to merge 1 commit intomainfrom
release-plz-2026-03-09T05-17-42Z

Conversation

@ext-cfa-ixa-release
Copy link
Copy Markdown
Contributor

🤖 New release

  • ixa: 2.0.0-beta1.1 -> 2.0.0-beta1.2 (✓ API compatible changes)
Changelog

2.0.0-beta1.2 - 2026-03-09

Added

  • EntitySet and EntitySetIterator (#786)

Other

  • Negative time (#803)
  • bump release-plz/action from 0.5.126 to 0.5.127 (#774)
  • bump actions/download-artifact from 6 to 8 (#800)
  • bump actions/upload-artifact from 6 to 7 (#801)


This PR was generated with release-plz.

@github-actions
Copy link
Copy Markdown

github-actions Bot commented Mar 9, 2026

Benchmark Results

Hyperfine

Command Mean [ms] Min [ms] Max [ms] Relative
large_sir::baseline 3.2 ± 0.1 3.1 3.4 1.00
large_sir::entities 13.8 ± 0.1 13.6 14.3 4.30 ± 0.10

Criterion

Regressions (slower)
Group Bench Param Change CI Lower CI Upper
indexing query_people_multiple_individually_indexed_properties_entities 13.336% 13.133% 13.556%
large_dataset bench_query_population_property_entities 9.263% 6.491% 12.082%
sample_entity sample_entity_multi_property_indexed 100000 7.795% 7.313% 8.324%
sample_entity sample_entity_multi_property_indexed 10000 6.944% 6.336% 7.413%
sample_entity sample_entity_multi_property_indexed 1000 6.756% 6.068% 7.432%
examples example-basic-infection 2.561% 1.600% 3.496%
large_dataset bench_query_population_multi_indexed_entities 2.199% 1.838% 2.775%
sampling sampling_multiple_unindexed_entities 2.025% 1.652% 2.388%
sample_entity sample_entity_single_property_unindexed 100000 1.623% 1.290% 2.022%
large_dataset bench_match_entity 1.264% 1.046% 1.474%
Improvements (faster)
Group Bench Param Change CI Lower CI Upper
sample_entity sample_entity_single_property_unindexed 10000 -21.051% -21.319% -20.796%
sample_entity sample_entity_single_property_unindexed 1000 -15.899% -17.562% -13.973%
indexing query_people_single_indexed_property_entities -13.242% -15.629% -10.628%
indexing query_people_indexed_multi-property_entities -7.177% -8.264% -5.939%
counts concrete_plus_derived_unindexed_entities -6.328% -8.204% -4.365%
indexing query_people_count_multiple_individually_indexed_properties_enti -5.861% -6.017% -5.716%
counts multi_property_indexed_entities -4.769% -5.277% -4.200%
sample_entity sample_entity_single_property_indexed 100000 -4.732% -5.218% -4.188%
sample_entity sample_entity_single_property_indexed 1000 -4.536% -4.934% -4.228%
sample_entity sample_entity_single_property_indexed 10000 -4.496% -4.891% -4.180%
counts single_property_indexed_entities -2.562% -2.896% -2.052%
sampling sampling_single_unindexed_entities -1.959% -2.247% -1.694%
sample_entity sample_entity_whole_population 100000 -1.739% -2.483% -1.098%
Unchanged / inconclusive (CI crosses 0%)
Group Bench Param Change CI Lower CI Upper
sampling count_and_sampling_single_known_length_entities 2.063% 0.565% 3.040%
large_dataset bench_query_population_derived_property_entities 1.079% 0.921% 1.231%
indexing with_query_results_multiple_individually_indexed_properties_enti -1.059% -1.403% -0.775%
indexing with_query_results_single_indexed_property_entities 1.014% 0.174% 2.050%
sampling sampling_single_unindexed_concrete_plus_derived_entities 0.895% 0.429% 1.480%
sampling sampling_multiple_l_reservoir_entities -0.801% -1.016% -0.589%
examples example-births-deaths 0.741% 0.221% 1.150%
algorithm_benches algorithm_sampling_multiple_l_reservoir 0.715% 0.393% 1.035%
algorithm_benches algorithm_sampling_single_l_reservoir -0.706% -1.050% -0.386%
large_dataset bench_query_population_indexed_property_entities 0.647% 0.401% 0.854%
indexing query_people_count_indexed_multi-property_entities -0.559% -0.786% -0.324%
sampling sampling_multiple_known_length_entities -0.421% -0.698% -0.102%
indexing with_query_results_indexed_multi-property_entities -0.414% -0.756% -0.105%
counts index_after_adding_entities 0.383% 0.231% 0.567%
sampling count_and_sampling_single_unindexed_concrete_plus_derived_entiti -0.349% -0.630% -0.077%
counts reindex_after_adding_more_entities -0.347% -1.139% 0.327%
algorithm_benches algorithm_sampling_single_rand_reservoir -0.346% -0.895% 0.091%
sample_entity sample_entity_whole_population 1000 -0.341% -0.851% 0.143%
large_dataset bench_filter_indexed_entity -0.338% -11.584% 14.252%
sample_entity sample_entity_whole_population 10000 -0.315% -0.666% 0.198%
algorithm_benches algorithm_sampling_single_known_length 0.299% 0.011% 0.533%
large_dataset bench_query_population_multi_unindexed_entities -0.281% -1.044% 0.220%
large_dataset bench_filter_unindexed_entity -0.271% -4.694% 4.552%
sampling sampling_single_l_reservoir_entities -0.260% -1.123% 0.462%
sampling sampling_single_known_length_entities -0.249% -0.895% 0.305%
counts multi_property_unindexed_entities -0.136% -0.679% 0.263%
algorithm_benches algorithm_sampling_multiple_known_length -0.059% -0.477% 0.469%
counts single_property_unindexed_entities 0.045% -0.304% 0.420%
indexing query_people_count_single_indexed_property_entities -0.011% -0.505% 0.317%

github-actions Bot added a commit that referenced this pull request Mar 9, 2026
@cdc-as81 cdc-as81 closed this Mar 21, 2026
@cdc-as81 cdc-as81 deleted the release-plz-2026-03-09T05-17-42Z branch March 21, 2026 15:14
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants