|
| 1 | +--- |
| 2 | +layout: advisory |
| 3 | +title: 'CVE-2026-33637 (faraday): Faraday has a possible incomplete fix for GHSA-33mh-2634-fwr2 |
| 4 | + - protocol-relative URI objects still bypass host scoping' |
| 5 | +comments: false |
| 6 | +categories: |
| 7 | +- faraday |
| 8 | +advisory: |
| 9 | + gem: faraday |
| 10 | + cve: 2026-33637 |
| 11 | + ghsa: 5rv5-xj5j-3484 |
| 12 | + url: https://github.com/lostisland/faraday/security/advisories/GHSA-5rv5-xj5j-3484 |
| 13 | + title: Faraday has a possible incomplete fix for GHSA-33mh-2634-fwr2 - protocol-relative |
| 14 | + URI objects still bypass host scoping |
| 15 | + date: 2026-05-18 |
| 16 | + description: |- |
| 17 | + ## Summary |
| 18 | +
|
| 19 | + `Faraday::Connection#build_exclusive_url` still allows protocol-relative |
| 20 | + host override when the request target is provided as a `URI` object |
| 21 | + instead of a `String`. This bypasses the February 2026 fix for |
| 22 | + `GHSA-33mh-2634-fwr2` and can redirect a request built from a fixed-base |
| 23 | + `Faraday::Connection` to an attacker-controlled host while preserving |
| 24 | + connection-scoped headers such as `Authorization`. |
| 25 | +
|
| 26 | + ## Supporting Materials |
| 27 | +
|
| 28 | + - Existing advisory for the original string-based issue: GHSA-33mh-2634-fwr2 |
| 29 | + - Existing CVE for the original string-based issue: CVE-2026-25765 |
| 30 | + - Existing regression tests for the string-only fix: |
| 31 | + - spec/faraday/connection_spec.rb:314-345 |
| 32 | + - Existing test proving supported URI request input: |
| 33 | + - spec/faraday/request_spec.rb:26-31 |
| 34 | +
|
| 35 | + ## Impact |
| 36 | +
|
| 37 | + The direct consequence is off-host request forgery from code paths |
| 38 | + that believe they are constrained to a fixed base URL. If the |
| 39 | + connection carries default headers or query parameters, those |
| 40 | + values are forwarded to the attacker-selected host. |
| 41 | + cvss_v3: 0.0 |
| 42 | + unaffected_versions: |
| 43 | + - "< 2.0.0" |
| 44 | + patched_versions: |
| 45 | + - ">= 2.14.2" |
| 46 | + related: |
| 47 | + url: |
| 48 | + - https://nvd.nist.gov/vuln/detail/CVE-2026-33637 |
| 49 | + - https://github.com/lostisland/faraday/releases/tag/v2.14.2 |
| 50 | + - https://github.com/lostisland/faraday/security/advisories/GHSA-5rv5-xj5j-3484 |
| 51 | + - https://github.com/advisories/GHSA-33mh-2634-fwr2 |
| 52 | + - https://github.com/advisories/GHSA-5rv5-xj5j-3484 |
| 53 | + notes: "- ZERO CVSS value in GHSA and NVD\n" |
| 54 | +--- |
0 commit comments