-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathsunposa-lang.php
More file actions
785 lines (784 loc) · 38.5 KB
/
sunposa-lang.php
File metadata and controls
785 lines (784 loc) · 38.5 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
<?php
# -----------------------------------------------------
#
# Language translations for sunposa.php legends on graph
#
# Author: Ken True - webmaster@saratoga-weather.org
#
# Version 1.00 - 28-Aug-2024 - initial release
# Version 1.01 - 04-Sep-2024 - minor English update
# Version 1.02 - 16-Sep-2024 - minor English update
# Version 1.03 - 25-Sep-2024 - minor Norwegian update
#
# NOTE: DO NOT EDIT THIS FILE.
# For character set compatibility
# ONLY edit the langtrans/lang-LL.txt file using the specified character
# set encoding in the file using notepad++, then run langtrans/gen-sunposa-lang.php
# to make a replacement sunposa-lang.php file.
# Copy the langtrans/sunposa-lang.php to ../sunposa-lang.php to implement
#
# Generated: Wed, 25 Sep 2024 06:32:00 -0700
#
# -----------------------------------------------------
$LanguageLookupArray = array (
'program' => 'gen-sunposa-lang.php V1.03 - 25-Sep-2024',
'generated' => 'Wed, 25 Sep 2024 06:32:00 -0700',
'note' => 'DO NOT EDIT THIS FILE',
'af' =>
array (
'charset' => 'ISO-8859-1',
'Solar Noon' => 'Sonkrag middag|used in Title',
'Solar Midnight' => 'Sonkrag middernag|used in Title',
'Dusk' => 'Skemer|used in Title',
'Dawn' => 'Dagbreek|used in Title',
'Sunset' => 'Sonsondergang|used in Title and Legend',
'Sunrise' => 'Sonopkoms|used in Title and Legend',
'Sunlight' => 'Sonlig|used in Legend',
'hrs' => 'ure|Abbreviated \'hours\' used in Legend',
'Afternoon' => 'Middag|used in Title',
'Morning' => 'Oggend|used in Title',
'Civil Twilight' => 'Burgerlike Skemer|used in Title',
'Nautical Twilight' => 'Nautical Twilight|used in Title',
'Astronomical Twilight' => 'Astronomiese Skemer|used in Title',
'Twilight' => 'Skemer|spare',
'Nighttime' => 'Nagtyd|used in Title',
'local time' => 'plaaslike tyd|used in Title',
'Sun AZ' => 'Son azimut|Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => 'Zenith|Zenith',
'Azimuth' => 'Asimuth|spare',
'Sun' => 'Son|spare',
'Moon' => 'Maan|spare',
'Sun EL' => 'Sonhoogte|Abbreviated \'Sun Elevation\' in Legend',
'Moon EL' => 'Maan hoogte|Abbreviated \'Moon Elevation\' in Legend',
'Moonrise' => 'Maanopkoms|used in Legend',
'Illumination' => 'Verligting|\'Moon Illumination percentage\' in Legend',
'Sun/Moon position' => 'Son/Maan posisie|used in Title',
'Jun 21' => 'Somersonstilstand|used in graph for Summer Solstice date legend',
'Dec 21' => 'Wintersonstilstand|used in graph for Winter Solstice date legend',
'Equinox' => 'Ewenning|used in graph for Spring/Autumn Equinox legend',
),
'bg' =>
array (
'charset' => 'ISO-8859-5',
'Solar Noon' => '邂縥諆砨 葾俶楙|used in Title',
'Solar Midnight' => '邂縥諆眓 葠詌棰懁used in Title',
'Dusk' => '煜閛蔙used in Title',
'Dawn' => '牒雸|used in Title',
'Sunset' => '煩觛虖used in Title and Legend',
'Sunrise' => '詰豻梑|used in Title and Legend',
'Sunlight' => '邂縥諆眓 愻涴訹楅|used in Legend',
'hrs' => '覣摶眙|Abbreviated \'hours\' used in Legend',
'Afternoon' => '邂梊痶梊|used in Title',
'Morning' => '摦瘔嵋|used in Title',
'Civil Twilight' => '喪倗婕楩稃 赻閛蔙used in Title',
'Nautical Twilight' => '毆颬稃 赻閛蔙used in Title',
'Astronomical Twilight' => '唸瘔睚睖崱涫稃 赻閛蔙used in Title',
'Twilight' => '煜閛蔙spare',
'Nighttime' => '豬橆� 砫殍掤used in Title',
'local time' => '喿摵棰 砫殍掤used in Title',
'Sun AZ' => '邂縥諆� 倜嵁蜾|Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => '煬楉漒Zenith',
'Azimuth' => '啞嵁蜾|spare',
'Sun' => '摛縥窳|spare',
'Moon' => '詌楅|spare',
'Sun EL' => '管瑱 楅 摛縥窳瘑|Abbreviated \'Sun Elevation\' in Legend',
'Moon EL' => '管瑱 楅 詌楅瑱|Abbreviated \'Moon Elevation\' in Legend',
'Moonrise' => '詰豻梑 楅 颯楅瑱|used in Legend',
'Illumination' => '擔眙甀棰摵|\'Moon Illumination percentage\' in Legend',
'Sun/Moon position' => '豭趹箾� 邂縥窳/颯楅|used in Title',
'Jun 21' => '鳴瘕� 摛縥窳摵皙楙|used in graph for Summer Solstice date legend',
'Dec 21' => '煥嗲� 摛縥窳摵皙楙|used in graph for Winter Solstice date legend',
'Equinox' => '檗砯痽殎摵眧掤used in graph for Spring/Autumn Equinox legend',
),
'cs' =>
array (
'charset' => 'ISO-8859-2',
'Solar Noon' => 'Slune鋝� poledne|used in Title',
'Solar Midnight' => 'Slune鋝� p灦noc|used in Title',
'Dusk' => 'Soumrak|used in Title',
'Dawn' => 'Sv癃嫕瞲used in Title',
'Sunset' => 'Z嫚ad slunce|used in Title and Legend',
'Sunrise' => 'Vhod slunce|used in Title and Legend',
'Sunlight' => 'Slune鋝� sv鮅lo|used in Legend',
'hrs' => 'hodin|Abbreviated \'hours\' used in Legend',
'Afternoon' => 'Odpoledne|used in Title',
'Morning' => 'R嫕o|used in Title',
'Civil Twilight' => 'Ob醀nsk� soumrak|used in Title',
'Nautical Twilight' => 'N嫥o鷢� soumrak|used in Title',
'Astronomical Twilight' => 'Astronomick� soumrak|used in Title',
'Twilight' => 'Soumrak|spare',
'Nighttime' => 'no鋝瞲used in Title',
'local time' => 'm疄tn璫o 醀su|used in Title',
'Sun AZ' => 'Azimut Slunce|Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => 'Zenith|Zenith',
'Azimuth' => 'Azimut|spare',
'Sun' => 'Slunce|spare',
'Moon' => 'M鮀獳|spare',
'Sun EL' => 'Nadmo鷭k� vka slunce|Abbreviated \'Sun Elevation\' in Legend',
'Moon EL' => 'Nadmo鷭k� vka M鮀獳e|Abbreviated \'Moon Elevation\' in Legend',
'Moonrise' => 'Vhod m鮀獳e|used in Legend',
'Illumination' => 'Osv鮅len瞲\'Moon Illumination percentage\' in Legend',
'Sun/Moon position' => 'Poloha Slunce/m鮀獳|used in Title',
'Jun 21' => 'Letn� slunovrat|used in graph for Summer Solstice date legend',
'Dec 21' => 'Zimn� slunovrat|used in graph for Winter Solstice date legend',
'Equinox' => 'Rovnodennost|used in graph for Spring/Autumn Equinox legend',
),
'ct' =>
array (
'charset' => 'ISO-8859-1',
'Solar Noon' => 'migdia solar|used in Title',
'Solar Midnight' => 'Mitjanit solar|used in Title',
'Dusk' => 'Capvespre|used in Title',
'Dawn' => 'Alba|used in Title',
'Sunset' => 'Posta de sol|used in Title and Legend',
'Sunrise' => 'Sortida del sol|used in Title and Legend',
'Sunlight' => 'La llum del sol|used in Legend',
'hrs' => 'hores|Abbreviated \'hours\' used in Legend',
'Afternoon' => 'tarda|used in Title',
'Morning' => 'Al mat瞲used in Title',
'Civil Twilight' => 'Crepuscle civil|used in Title',
'Nautical Twilight' => 'Crepuscle n軿tic|used in Title',
'Astronomical Twilight' => 'Crepuscle Astron爅ic|used in Title',
'Twilight' => 'Crepuscle|spare',
'Nighttime' => 'De nit|used in Title',
'local time' => 'hora local|used in Title',
'Sun AZ' => 'Azimut del sol|Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => 'Zenit|Zenith',
'Azimuth' => 'Azimut|spare',
'Sun' => 'Sol|spare',
'Moon' => 'Lluna|spare',
'Sun EL' => 'Elevaci� del sol|Abbreviated \'Sun Elevation\' in Legend',
'Moon EL' => 'Elevaci� de la lluna|Abbreviated \'Moon Elevation\' in Legend',
'Moonrise' => 'Sortida de la lluna|used in Legend',
'Illumination' => 'Il損uminaci霬\'Moon Illumination percentage\' in Legend',
'Sun/Moon position' => 'Posici� Sol/Lluna|used in Title',
'Jun 21' => 'Solstici d'estiu|used in graph for Summer Solstice date legend',
'Dec 21' => 'Solstici d'hivern|used in graph for Winter Solstice date legend',
'Equinox' => 'Equinocci|used in graph for Spring/Autumn Equinox legend',
),
'de' =>
array (
'charset' => 'ISO-8859-1',
'Solar Noon' => 'Sonnenmittag|used in Title',
'Solar Midnight' => 'Solare Mitternacht|used in Title',
'Dusk' => 'D鄝merung|used in Title',
'Dawn' => 'D鄝merung|used in Title',
'Sunset' => 'Sonnenuntergang|used in Title and Legend',
'Sunrise' => 'Sonnenaufgang|used in Title and Legend',
'Sunlight' => 'Sonnenlicht|used in Legend',
'hrs' => 'Std.|Abbreviated \'hours\' used in Legend',
'Afternoon' => 'Nachmittag|used in Title',
'Morning' => 'Morgen|used in Title',
'Civil Twilight' => 'Zivile D鄝merung|used in Title',
'Nautical Twilight' => 'Nautische D鄝merung|used in Title',
'Astronomical Twilight' => 'Astronomische D鄝merung|used in Title',
'Twilight' => 'D鄝merung|spare',
'Nighttime' => 'Nachts|used in Title',
'local time' => 'Ortszeit|used in Title',
'Sun AZ' => 'Sonnenazimut|Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => 'Zenit|Zenith',
'Azimuth' => 'Azimut|spare',
'Sun' => 'Sonne|spare',
'Moon' => 'Mond|spare',
'Sun EL' => 'Sonnenstand|Abbreviated \'Sun Elevation\' in Legend',
'Moon EL' => 'Mondh鐬e|Abbreviated \'Moon Elevation\' in Legend',
'Moonrise' => 'Mondaufgang|used in Legend',
'Illumination' => 'Beleuchtung|\'Moon Illumination percentage\' in Legend',
'Sun/Moon position' => 'Sonnen-/Mondposition|used in Title',
'Jun 21' => 'Sommersonnenwende|used in graph for Summer Solstice date legend',
'Dec 21' => 'Wintersonnenwende|used in graph for Winter Solstice date legend',
'Equinox' => 'Tagundnachtgleiche|used in graph for Spring/Autumn Equinox legend',
),
'dk' =>
array (
'charset' => 'ISO-8859-1',
'Solar Noon' => 'Sol middag|used in Title',
'Solar Midnight' => 'Solar Midnat|used in Title',
'Dusk' => 'Skumring|used in Title',
'Dawn' => 'Daggry|used in Title',
'Sunset' => 'Solnedgang|used in Title and Legend',
'Sunrise' => 'Solopgang|used in Title and Legend',
'Sunlight' => 'Sollys|used in Legend',
'hrs' => 'timer|Abbreviated \'hours\' used in Legend',
'Afternoon' => 'Eftermiddag|used in Title',
'Morning' => 'Morgen|used in Title',
'Civil Twilight' => 'Civil Twilight|used in Title',
'Nautical Twilight' => 'Nautisk Twilight|used in Title',
'Astronomical Twilight' => 'Astronomisk Twilight|used in Title',
'Twilight' => 'Tusm鷨ke|spare',
'Nighttime' => 'Nattetid|used in Title',
'local time' => 'lokal tid|used in Title',
'Sun AZ' => 'Solens azimut|Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => 'Zenith|Zenith',
'Azimuth' => 'Azimuth|spare',
'Sun' => 'Sol|spare',
'Moon' => 'M幩e|spare',
'Sun EL' => 'Solh鷮de|Abbreviated \'Sun Elevation\' in Legend',
'Moon EL' => 'M幩eh鷮de|Abbreviated \'Moon Elevation\' in Legend',
'Moonrise' => 'M幩eopgang|used in Legend',
'Illumination' => 'Belysning|\'Moon Illumination percentage\' in Legend',
'Sun/Moon position' => 'Sol/m幩e position|used in Title',
'Jun 21' => 'Sommersolhverv|used in graph for Summer Solstice date legend',
'Dec 21' => 'Vintersolhverv|used in graph for Winter Solstice date legend',
'Equinox' => 'Equinox|used in graph for Spring/Autumn Equinox legend',
),
'el' =>
array (
'charset' => 'ISO-8859-7',
'Solar Noon' => '殧蕓 极鵰徾齌|used in Title',
'Solar Midnight' => '殧縔 极鶈薏蘱嫟used in Title',
'Dusk' => '逄瀦豵|used in Title',
'Dawn' => '隸蜛|used in Title',
'Sunset' => '濈皸鵸錼憼|used in Title and Legend',
'Sunrise' => '鍚敳瀇� 賨蜍鶘used in Title and Legend',
'Sunlight' => '殧蕓 穱矱used in Legend',
'hrs' => '殣|Abbreviated \'hours\' used in Legend',
'Afternoon' => '闋氁憼|used in Title',
'Morning' => '哢╗|used in Title',
'Civil Twilight' => '厞錁鏻蕓 坫蕓穱矱used in Title',
'Nautical Twilight' => '俉蘟濋� 坫蕓穱矱used in Title',
'Astronomical Twilight' => '闆鐙瀍瀌濋� 坫蕓穱矱used in Title',
'Twilight' => '坫蕓穱矱spare',
'Nighttime' => '咥蘱嫟used in Title',
'local time' => '鐐謮縤 嫟used in Title',
'Sun AZ' => '鍥濇燽鴇� 寨濈鶘Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => '繄鋧Zenith',
'Azimuth' => '鍥濇燽鴇鴱spare',
'Sun' => '寨濈矱spare',
'Moon' => '紶蝆塱懁spare',
'Sun EL' => '鍚╫� 鐐� 碆濈鶘Abbreviated \'Sun Elevation\' in Legend',
'Moon EL' => '鍚╫� 鐋� 趵錞耬矱Abbreviated \'Moon Elevation\' in Legend',
'Moonrise' => '鍚敳瀇� 趵錞耬矱used in Legend',
'Illumination' => '翐鏻鶂|\'Moon Illumination percentage\' in Legend',
'Sun/Moon position' => '鵰 寨濈�/趵錞耬矱used in Title',
'Jun 21' => '齌薤 濈黀嫇濈|used in graph for Summer Solstice date legend',
'Dec 21' => '逜濇殥澼� 濈黀嫇濈|used in graph for Winter Solstice date legend',
'Equinox' => '机賚殥葐|used in graph for Spring/Autumn Equinox legend',
),
'en' =>
array (
'charset' => 'ISO-8859-1',
'Solar Noon' => 'Solar Noon|used in Title',
'Solar Midnight' => 'Solar Midnight|used in Title',
'Dusk' => 'Dusk|used in Title',
'Dawn' => 'Dawn|used in Title',
'Sunset' => 'Sunset|used in Title and Legend',
'Sunrise' => 'Sunrise|used in Title and Legend',
'Sunlight' => 'Sunlight|used in Legend',
'hrs' => 'hours|Abbreviated \'hours\' used in Legend',
'Afternoon' => 'Afternoon|used in Title',
'Morning' => 'Morning|used in Title',
'Civil Twilight' => 'Civil Twilight|used in Title',
'Nautical Twilight' => 'Nautical Twilight|used in Title',
'Astronomical Twilight' => 'Astronomical Twilight|used in Title',
'Twilight' => 'Twilight|spare',
'Nighttime' => 'Nighttime|used in Title',
'local time' => 'local time|used in Title',
'Sun AZ' => 'Sun azimuth|Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => 'Zenith|Zenith',
'Sun EL' => 'Sun elevation|Abbreviated \'Sun Elevation\' in Legend',
'Moon EL' => 'Moon elevation|Abbreviated \'Moon Elevation\' in Legend',
'Moonrise' => 'Moonrise|used in Legend',
'Illumination' => 'Illumination|\'Moon Illumination percentage\' in Legend',
'Sun/Moon position' => 'Sun/Moon position|used in Title',
'Jun 21' => 'Summer Solstice|used in graph for Summer Solstice date legend',
'Dec 21' => 'Winter Solstice|used in graph for Winter Solstice date legend',
'Equinox' => 'Equinox|used in graph for Spring/Autumn Equinox legend',
),
'es' =>
array (
'charset' => 'ISO-8859-1',
'Solar Noon' => 'Mediod燰 solar|used in Title',
'Solar Midnight' => 'Medianoche solar|used in Title',
'Dusk' => 'Oscuridad|used in Title',
'Dawn' => 'Amanecer|used in Title',
'Sunset' => 'Atardecer|used in Title and Legend',
'Sunrise' => 'Amanecer|used in Title and Legend',
'Sunlight' => 'Luz del sol|used in Legend',
'hrs' => 'horas|Abbreviated \'hours\' used in Legend',
'Afternoon' => 'Tarde|used in Title',
'Morning' => 'Ma鎙na|used in Title',
'Civil Twilight' => 'Crepculo civil|used in Title',
'Nautical Twilight' => 'Crepculo n嫠tico|used in Title',
'Astronomical Twilight' => 'Crepculo astron鏔ico|used in Title',
'Twilight' => 'Crepculo|spare',
'Nighttime' => 'Noche|used in Title',
'local time' => 'hora local|used in Title',
'Sun AZ' => 'Azimut del sol|Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => 'Cenit|Zenith',
'Azimuth' => 'Azimut|spare',
'Sun' => 'Sol|spare',
'Moon' => 'Luna|spare',
'Sun EL' => 'Elevaci鏮 del sol|Abbreviated \'Sun Elevation\' in Legend',
'Moon EL' => 'Elevaci鏮 de la luna|Abbreviated \'Moon Elevation\' in Legend',
'Moonrise' => 'Salida de la luna|used in Legend',
'Illumination' => 'Iluminaci鏮|\'Moon Illumination percentage\' in Legend',
'Sun/Moon position' => 'Posici鏮 del Sol/Luna|used in Title',
'Jun 21' => 'Solsticio de verano|used in graph for Summer Solstice date legend',
'Dec 21' => 'Solsticio de invierno|used in graph for Winter Solstice date legend',
'Equinox' => 'Equinoccio|used in graph for Spring/Autumn Equinox legend',
),
'fi' =>
array (
'charset' => 'ISO-8859-1',
'Solar Noon' => 'aurinkoinen keskip鄜v銔used in Title',
'Solar Midnight' => 'Solar Midnight|used in Title',
'Dusk' => 'H鄝酺銔used in Title',
'Dawn' => 'Aamunkoitto|used in Title',
'Sunset' => 'Auringonlasku|used in Title and Legend',
'Sunrise' => 'Auringonnousu|used in Title and Legend',
'Sunlight' => 'Auringonvalo|used in Legend',
'hrs' => 'tuntia|Abbreviated \'hours\' used in Legend',
'Afternoon' => 'Iltap鄜v鄟l銔used in Title',
'Morning' => 'Aamu|used in Title',
'Civil Twilight' => 'Civil Twilight|used in Title',
'Nautical Twilight' => 'Nautical Twilight|used in Title',
'Astronomical Twilight' => 'T鄣titieteellinen h鄝酺銔used in Title',
'Twilight' => 'Iltah鄝酺銔spare',
'Nighttime' => 'Y鐩ikaan|used in Title',
'local time' => 'paikallista aikaa|used in Title',
'Sun AZ' => 'Auringon atsimuutti|Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => 'Zenith|Zenith',
'Azimuth' => 'Atsimuutti|spare',
'Sun' => 'Aurinko|spare',
'Moon' => 'Kuu|spare',
'Sun EL' => 'Auringon nousu|Abbreviated \'Sun Elevation\' in Legend',
'Moon EL' => 'Kuun korkeus|Abbreviated \'Moon Elevation\' in Legend',
'Moonrise' => 'Kuunnousu|used in Legend',
'Illumination' => 'Valaistus|\'Moon Illumination percentage\' in Legend',
'Sun/Moon position' => 'Auringon/kuun asento|used in Title',
'Jun 21' => 'Kes鄡鄜v鄚seisaus|used in graph for Summer Solstice date legend',
'Dec 21' => 'Talvip鄜v鄚seisaus|used in graph for Winter Solstice date legend',
'Equinox' => 'P鄜v鄚tasaus|used in graph for Spring/Autumn Equinox legend',
),
'fr' =>
array (
'charset' => 'ISO-8859-1',
'Solar Noon' => 'Midi solaire|used in Title',
'Solar Midnight' => 'Minuit solaire|used in Title',
'Dusk' => 'Cr廧uscule|used in Title',
'Dawn' => 'Aube|used in Title',
'Sunset' => 'Coucher de soleil|used in Title and Legend',
'Sunrise' => 'Lever du soleil|used in Title and Legend',
'Sunlight' => 'Soleil|used in Legend',
'hrs' => 'heures|Abbreviated \'hours\' used in Legend',
'Afternoon' => 'Apr鋊-midi|used in Title',
'Morning' => 'Matin|used in Title',
'Civil Twilight' => 'Cr廧uscule civil|used in Title',
'Nautical Twilight' => 'Cr廧uscule nautique|used in Title',
'Astronomical Twilight' => 'Cr廧uscule astronomique|used in Title',
'Twilight' => 'Cr廧uscule|spare',
'Nighttime' => 'La nuit|used in Title',
'local time' => 'heure locale|used in Title',
'Sun AZ' => 'Azimut du soleil|Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => 'Z幯ith|Zenith',
'Azimuth' => 'Azimut|spare',
'Sun' => 'Soleil|spare',
'Moon' => 'Lune|spare',
'Sun EL' => '匜憝ation du soleil|Abbreviated \'Sun Elevation\' in Legend',
'Moon EL' => '匜憝ation de la lune|Abbreviated \'Moon Elevation\' in Legend',
'Moonrise' => 'Lever de lune|used in Legend',
'Illumination' => '丱lairage|\'Moon Illumination percentage\' in Legend',
'Sun/Moon position' => 'Position Soleil/Lune|used in Title',
'Jun 21' => 'Solstice d'彋懁used in graph for Summer Solstice date legend',
'Dec 21' => 'Solstice d'hiver|used in graph for Winter Solstice date legend',
'Equinox' => '夯uinoxe|used in graph for Spring/Autumn Equinox legend',
),
'he' =>
array (
'charset' => 'UTF-8',
'Solar Noon' => '蛈�蚳��� 蛂���蚳�蛌|used in Title',
'Solar Midnight' => '�蛈�蛌 蚸�蚸|used in Title',
'Dusk' => '�硊蚺眥��祤�硒�蛌|used in Title',
'Dawn' => '蚸�硊�硊蚳|used in Title',
'Sunset' => '蚸�眥蚹硒�蛁硊蛌 �硊蚸�硍�硍蚸�|used in Title and Legend',
'Sunrise' => '�眥蚳硒��硌�|used in Title and Legend',
'Sunlight' => '��砦蚳 蚸�硍�硍蚸�|used in Legend',
'hrs' => '蚸蛁�蛌|Abbreviated \'hours\' used in Legend',
'Afternoon' => '蛈硌�硈蚳硊�硒��|used in Title',
'Morning' => '蚸�硊�硊蚳|used in Title',
'Civil Twilight' => '������� ��蚳����|used in Title',
'Nautical Twilight' => '������� �����|used in Title',
'Astronomical Twilight' => '������� �蛂�蚳�������|used in Title',
'Twilight' => '�硒���祤�|spare',
'Nighttime' => '����|used in Title',
'local time' => '��� �蚹���|used in Title',
'Sun AZ' => '������ 蚸�蚸|Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => '�硉�硒�蛌|Zenith',
'Azimuth' => '�硊�硒���祤�|spare',
'Sun' => '蚸�硍�硍蚸|spare',
'Moon' => '�硌蚳硉�硊|spare',
'Sun EL' => '���� 蚸�蚸|Abbreviated \'Sun Elevation\' in Legend',
'Moon EL' => '���� ��蚳�|Abbreviated \'Moon Elevation\' in Legend',
'Moonrise' => '�蚳��蛌 �蚳�|used in Legend',
'Illumination' => '蛌眥��祤蚳硌�|\'Moon Illumination percentage\' in Legend',
'Sun/Moon position' => '��蚹�� 蚸�蚸/�蚳�|used in Title',
'Jun 21' => '��蚺�� 蚹�蚰|used in graph for Summer Solstice date legend',
'Dec 21' => '��蚺�� ��蚳蛅|used in graph for Winter Solstice date legend',
'Equinox' => '�硒蚸�蛌硊�祤�祤蛌 �硊��砦� �眥�硊�硊�眥�硌�|used in graph for Spring/Autumn Equinox legend',
),
'hu' =>
array (
'charset' => 'ISO-8859-2',
'Solar Noon' => 'Solar Noon|used in Title',
'Solar Midnight' => 'Solar Midnight|used in Title',
'Dusk' => 'Szket|used in Title',
'Dawn' => 'Hajnal|used in Title',
'Sunset' => 'Napnyugta|used in Title and Legend',
'Sunrise' => 'Napkelte|used in Title and Legend',
'Sunlight' => 'Napf幯y|used in Legend',
'hrs' => '鏎a|Abbreviated \'hours\' used in Legend',
'Afternoon' => 'D幨ut嫕|used in Title',
'Morning' => 'Reggel|used in Title',
'Civil Twilight' => 'Polg嫫i szket|used in Title',
'Nautical Twilight' => 'Haj霩嫳i szket|used in Title',
'Astronomical Twilight' => 'Csillag嫳zati szket|used in Title',
'Twilight' => 'Szket|spare',
'Nighttime' => '仚szaka|used in Title',
'local time' => 'helyi id鶘used in Title',
'Sun AZ' => 'Nap azimut|Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => 'Zenit|Zenith',
'Azimuth' => 'Azimut|spare',
'Sun' => 'Nap|spare',
'Moon' => 'Hold|spare',
'Sun EL' => 'Napemelked廥|Abbreviated \'Sun Elevation\' in Legend',
'Moon EL' => 'Hold magass墔a|Abbreviated \'Moon Elevation\' in Legend',
'Moonrise' => 'Holdkelte|used in Legend',
'Illumination' => 'Megvil墔癃嫳|\'Moon Illumination percentage\' in Legend',
'Sun/Moon position' => 'Nap/Hold helyzet|used in Title',
'Jun 21' => 'Ny嫫i napfordul霬used in graph for Summer Solstice date legend',
'Dec 21' => 'T幨i napfordul霬used in graph for Winter Solstice date legend',
'Equinox' => 'Nap嶴egyenl鰆嶲|used in graph for Spring/Autumn Equinox legend',
),
'it' =>
array (
'charset' => 'ISO-8859-1',
'Solar Noon' => 'Mezzogiorno solare|used in Title',
'Solar Midnight' => 'Mezzanotte solare|used in Title',
'Dusk' => 'Crepuscolo|used in Title',
'Dawn' => 'Alba|used in Title',
'Sunset' => 'Tramonto|used in Title and Legend',
'Sunrise' => 'Alba|used in Title and Legend',
'Sunlight' => 'Luce solare|used in Legend',
'hrs' => 'ore|Abbreviated \'hours\' used in Legend',
'Afternoon' => 'Pomeriggio|used in Title',
'Morning' => 'Mattina|used in Title',
'Civil Twilight' => 'Crepuscolo civile|used in Title',
'Nautical Twilight' => 'Crepuscolo nautico|used in Title',
'Astronomical Twilight' => 'Crepuscolo astronomico|used in Title',
'Twilight' => 'Crepuscolo|spare',
'Nighttime' => 'Di notte|used in Title',
'local time' => 'ora locale|used in Title',
'Sun AZ' => 'Azimut del sole|Abbreviated \'Sun Azimuth\' in Legend',
'Zenith' => 'Zenit|Zenith',
'Azimuth' => 'Azimut|spare',
'Sun' => 'Sole|spare',
'Moon' => 'Luna|spare',
'Sun EL' => 'Altezza del sole|Abbreviated \'Sun Elevation\' in Legend',
