Skip to content

Daily Discharge resets to 0 every few minutes #633

@Wayne-nulitics

Description

@Wayne-nulitics

Since update the version 6d5fc99 the Daily Disharge value incrases and then suddenly resets to 0

The way it used to work is a reset to 0 at midnight (00:00) and then increase as the batteries discharge till the solar input exceeds drain, it would then stay at this value and only start increasing again in the evening till 00:00 where it would reset.

Now, it reset at 0:00 increased to 6.5Kw at 5:30am (normal) and then suddenly reset to 0, then climbed to 1.8Kw till 6:30am and reset to 0. (This schould have been cumulative)

I now see this in the log.

Logs

[06:55:11] INFO: Starting the Sunsynk add-on
[06:55:12] INFO    Loading config: /data/options.json
[06:55:12] INFO    sunsynk library version: 0.9.3 (6d5fc99)
[06:55:12] INFO    Schedules:
+-----------+-----+------+--------+-----------+----------+------------+
|    Key    | src | Read | Report | Change by | Change % | Change any |
+-----------+-----+------+--------+-----------+----------+------------+
| date_time |     |  60  |   60   |           |          |    True    |
|     rw    |     |  5   |  300   |           |          |    True    |
|    enum   |     |  5   |  300   |           |          |    True    |
|     w     |  *  |  5   |   60   |    80.0   |          |            |
|    kwh    |     | 300  |  300   |           |          |            |
|  any_unit |     |  15  |  300   |           |          |            |
|  no_unit  |     |  15  |  300   |           |          |    True    |
+-----------+-----+------+--------+-----------+----------+------------+
[06:55:12] INFO    Importing sensor definitions single-phase-16kw (view the source online: https://github.com/kellerza/sunsynk/tree/main/src/sunsynk/definitions/single_phase_16kw.py )
[06:55:12] INFO    Added hidden sensors as other sensors depend on it: Device type, Protocol, Serial, Rated power
[06:55:12] INFO    Connecting to tcp://192.168.1.165:502
[06:55:12] INFO    PyModbus 3.11.4 tcp: 192.168.1.165:502
[06:55:12] WARNING Failed to connect [Errno 101] Connect call failed ('192.168.1.165', 502)
[06:55:12] INFO    ############################################################
[06:55:12] INFO    Could not connect to tcp://192.168.1.165:502: Failed to connect
[06:55:12] INFO    ############################################################
[06:55:12] CRITICAL This Add-On will terminate in 30 seconds, use the Supervisor Watchdog to restart automatically.
[04:55:12] WARNING: Addon resource not ready 2
s6-supervise sunsynk: warning: finish script lifetime reached maximum value - sending it a SIGKILL
[06:55:18] INFO: Starting the Sunsynk add-on
[06:55:18] INFO    Loading config: /data/options.json
[06:55:18] INFO    sunsynk library version: 0.9.3 (6d5fc99)
[06:55:18] INFO    Schedules:
+-----------+-----+------+--------+-----------+----------+------------+
|    Key    | src | Read | Report | Change by | Change % | Change any |
+-----------+-----+------+--------+-----------+----------+------------+
| date_time |     |  60  |   60   |           |          |    True    |
|     rw    |     |  5   |  300   |           |          |    True    |
|    enum   |     |  5   |  300   |           |          |    True    |
|     w     |  *  |  5   |   60   |    80.0   |          |            |
|    kwh    |     | 300  |  300   |           |          |            |
|  any_unit |     |  15  |  300   |           |          |            |
|  no_unit  |     |  15  |  300   |           |          |    True    |
+-----------+-----+------+--------+-----------+----------+------------+
[06:55:18] INFO    Importing sensor definitions single-phase-16kw (view the source online: https://github.com/kellerza/sunsynk/tree/main/src/sunsynk/definitions/single_phase_16kw.py )
[06:55:18] INFO    Added hidden sensors as other sensors depend on it: Device type, Protocol, Serial, Rated power
[06:55:18] INFO    Connecting to tcp://192.168.1.165:502
[06:55:18] INFO    PyModbus 3.11.4 tcp: 192.168.1.165:502
[06:55:18] WARNING Failed to connect [Errno 101] Connect call failed ('192.168.1.165', 502)
[06:55:18] INFO    ############################################################
[06:55:18] INFO    Could not connect to tcp://192.168.1.165:502: Failed to connect
[06:55:18] INFO    ############################################################
[06:55:18] CRITICAL This Add-On will terminate in 30 seconds, use the Supervisor Watchdog to restart automatically.
[04:55:19] WARNING: Addon resource not ready 2
s6-supervise sunsynk: warning: finish script lifetime reached maximum value - sending it a SIGKILL
[06:55:25] INFO: Starting the Sunsynk add-on
[06:55:25] INFO    Loading config: /data/options.json
[06:55:25] INFO    sunsynk library version: 0.9.3 (6d5fc99)
[06:55:25] INFO    Schedules:
+-----------+-----+------+--------+-----------+----------+------------+
|    Key    | src | Read | Report | Change by | Change % | Change any |
+-----------+-----+------+--------+-----------+----------+------------+
| date_time |     |  60  |   60   |           |          |    True    |
|     rw    |     |  5   |  300   |           |          |    True    |
|    enum   |     |  5   |  300   |           |          |    True    |
|     w     |  *  |  5   |   60   |    80.0   |          |            |
|    kwh    |     | 300  |  300   |           |          |            |
|  any_unit |     |  15  |  300   |           |          |            |
|  no_unit  |     |  15  |  300   |           |          |    True    |
+-----------+-----+------+--------+-----------+----------+------------+

Then I did a reboot.

[06:56:32] INFO: Starting the Sunsynk add-on
[06:56:33] INFO    Loading config: /data/options.json
[06:56:33] INFO    sunsynk library version: 0.9.3 (6d5fc99)
[06:56:33] INFO    Schedules:
+-----------+-----+------+--------+-----------+----------+------------+
|    Key    | src | Read | Report | Change by | Change % | Change any |
+-----------+-----+------+--------+-----------+----------+------------+
| date_time |     |  60  |   60   |           |          |    True    |
|     rw    |     |  5   |  300   |           |          |    True    |
|    enum   |     |  5   |  300   |           |          |    True    |
|     w     |  *  |  5   |   60   |    80.0   |          |            |
|    kwh    |     | 300  |  300   |           |          |            |
|  any_unit |     |  15  |  300   |           |          |            |
|  no_unit  |     |  15  |  300   |           |          |    True    |
+-----------+-----+------+--------+-----------+----------+------------+
[06:56:33] INFO    Importing sensor definitions single-phase-16kw (view the source online: https://github.com/kellerza/sunsynk/tree/main/src/sunsynk/definitions/single_phase_16kw.py )
[06:56:33] INFO    Added hidden sensors as other sensors depend on it: Device type, Protocol, Serial, Rated power
[06:56:33] INFO    Connecting to tcp://192.168.1.165:502
[06:56:33] INFO    PyModbus 3.11.4 tcp: 192.168.1.165:502
[06:56:33] INFO    Reading startup sensors Device type, Protocol, Serial, Rated power
[06:56:35] INFO    Inverter 0 - startup sensors
+-------------+---------------+-----------------------------------+---------------------------+
|    Sensor   |     Source    |               Value               |            Info           |
+-------------+---------------+-----------------------------------+---------------------------+
| device_type |      [0]      | Single-phase LV hybrid (3x MTTP)  | config: single-phase-16kw |
|   protocol  |      [2]      |                1.0                |                           |
|    serial   |  [3,4,5,6,7]  |             ****4757              |                           |
| rated_power | [16,17] * 0.1 |              16000 W              |                           |
+-------------+---------------+-----------------------------------+---------------------------+
[06:56:35] INFO    Reading configured sensors 59
[06:56:45] INFO    MQTT: Connecting to addons@core-mosquitto:1883
[06:56:45] INFO    Inverter 0
+---------------------------------+---------------+-----------------------------------+------------+--------------+
|              Sensor             |     Source    |               Value               | Read every | Report every |
+---------------------------------+---------------+-----------------------------------+------------+--------------+
|           device_type           |      [0]      | Single-phase LV hybrid (3x MTTP)  |     5      |              |
|             protocol            |      [2]      |                1.0                |     15     |              |
|              serial             |  [3,4,5,6,7]  |             ****4757              |     15     |              |
|           rated_power           | [16,17] * 0.1 |              16000 W              |     5      |              |
|         max_solar_power         |      [53]     |              18000 W              |     5      |     300      |
|          overall_state          |      [59]     |                ok                 |     15     |     300      |
|        day_battery_charge       |   [70] * 0.1  |               0 kWh               |    300     |     300      |
|      day_battery_discharge      |   [71] * 0.1  |              0.3 kWh              |    300     |     300      |
|         day_grid_import         |   [76] * 0.1  |               0 kWh               |    300     |     300      |
|         day_grid_export         |   [77] * 0.1  |               0 kWh               |    300     |     300      |
|          grid_frequency         |  [79] * 0.01  |                0 Hz               |     15     |     300      |
|         day_load_energy         |   [84] * 0.1  |              0.3 kWh              |    300     |     300      |
|         total_pv_energy         | [96,97] * 0.1 |            28009.2 kWh            |    300     |     300      |
|          day_pv_energy          |  [108] * 0.1  |               0 kWh               |    300     |     300      |
|           pv1_voltage           |  [109] * 0.1  |              262.9 V              |     15     |     300      |
|           pv1_current           |  [110] * 0.1  |               0.6 A               |     15     |     300      |
|           pv2_voltage           |  [111] * 0.1  |              181.9 V              |     15     |     300      |
|           pv2_current           |  [112] * 0.1  |               0.2 A               |     15     |     300      |
|           pv3_voltage           |  [113] * 0.1  |               208 V               |     15     |     300      |
|           pv3_current           |  [114] * 0.1  |               0.2 A               |     15     |     300      |
|           grid_voltage          |  [150] * 0.1  |                1 V                |     15     |     300      |
|         inverter_voltage        |  [154] * 0.1  |              230.1 V              |     15     |     300      |
|           grid_current          |   [160,161]   |                0 A                |     15     |     300      |
|         inverter_current        |  [164] * 0.01 |               3.3 A               |     15     |     300      |
|            aux_power            |    [166] S    |                0 W                |     5      |      60      |
|          grid_l2_power          |    [168] S    |                0 W                |     5      |      60      |
|            grid_power           |   [169] * 10  |                0 W                |     5      |      60      |
|          grid_ct_power          |   [172] * 10  |                0 W                |     5      |      60      |
|       non_essential_power       |   [172,167]   |                0 W                |     5      |      60      |
|          inverter_power         |    [175] S    |               663 W               |     5      |      60      |
|         essential_power         | [175,169,166] |               663 W               |     5      |      60      |
|          load_l1_power          |    [176] S    |                66 W               |     5      |      60      |
|          load_l2_power          |    [177] S    |                0 W                |     5      |      60      |
|            load_power           |    [178] S    |                66 W               |     5      |      60      |
|         battery_voltage         |  [183] * 0.01 |               51.5 V              |     15     |     300      |
|           battery_soc           |     [184]     |                19 %               |     15     |     300      |
|            pv1_power            |    [186] S    |               165 W               |     5      |      60      |
|            pv2_power            |    [187] S    |                41 W               |     5      |      60      |
|            pv3_power            |    [188] S    |                59 W               |     5      |      60      |
|          battery_power          |    [190] S    |               594 W               |     5      |      60      |
|         battery_current         |  [191] * 0.01 |               1.15 A              |     15     |     300      |
|          load_frequency         |  [192] * 0.01 |               50 Hz               |     15     |     300      |
|        inverter_frequency       |  [193] * 0.01 |               50 Hz               |     15     |     300      |
|          grid_connected         |     [194]     |               False               |     15     |     300      |
|   battery_equalization_voltage  |  [201] * 0.01 |               56.8 V              |     5      |     300      |
|    battery_absorption_voltage   |  [202] * 0.01 |               56.8 V              |     5      |     300      |
|      battery_float_voltage      |  [203] * 0.01 |               55.2 V              |     5      |     300      |
|    battery_max_charge_current   |     [210]     |               185 A               |     5      |     300      |
|  battery_max_discharge_current  |     [211]     |               200 A               |     5      |     300      |
|    battery_shutdown_capacity    |     [217]     |                8 %                |     5      |     300      |
|     battery_restart_capacity    |     [218]     |                20 %               |     5      |     300      |
|       battery_low_capacity      |     [219]     |                10 %               |     5      |     300      |
|     battery_shutdown_voltage    |  [220] * 0.01 |                46 V               |     5      |     300      |
|     battery_restart_voltage     |  [221] * 0.01 |                52 V               |     5      |     300      |
|       battery_low_voltage       |  [222] * 0.01 |               47.5 V              |     5      |     300      |
|          priority_load          |  [243] & 0x01 |               True                |     5      |     300      |
|            use_timer            |  [248] & 0x01 |               True                |     5      |     300      |
|   battery_charge_limit_current  |    [314] S    |               400 A               |     15     |     300      |
| battery_discharge_limit_current |    [315] S    |               800 A               |     15     |     300      |
+---------------------------------+---------------+-----------------------------------+------------+--------------+
[06:56:45] INFO    MQTT: Connected
[06:56:55] WARNING MQTT: Timeout waiting for Home Assistant. The homeassistant/status topic is empty.
Configure the MQTT integration in Home Assistant to publish a last will & testament (online/offline) with the Retain flag set.
[06:56:55] WARNING MQTT: Your entities will be unavailable if HA restarts

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions