Skip to content

Replace AbortController polyfill with native API #146

@v1rtl

Description

@v1rtl

Available in Node since v14.17.

There are multiple AbortController polyfills, none of them are required anymore.

  • abort-controller
  • node-abort-controller
  • abortcontroller-polyfill

abort-controller

# Downloads Traffic Version Package PR Minimum Node Version
1 824.95M 14476.22 GB ^3.0.0 readable-stream
2 29.39M 515.75 GB ^3.0.0 google-gax
3 20.05M 351.92 GB ^3.0.0 @google-cloud/storage
4 13.64M 239.42 GB ^3.0.0 react-native
5 3.72M 65.30 GB ^3.0.0 @stoplight/spectral-runtime
6 3.05M 53.55 GB ^3.0.0 @microsoft/signalr
7 3.02M 53.07 GB ^3.0.0 @azure/ms-rest-js
8 2.79M 48.91 GB ^3.0.0 @remix-run/web-fetch
9 2.74M 48.00 GB ^3.0.0 firebase-tools firebase/firebase-tools#8162
10 2.67M 46.79 GB ^3.0.0 @redocly/cli
11 2.26M 39.66 GB ^3.0.0 @expo/server
12 2.16M 37.95 GB ^3.0.0 @temporalio/client
13 1.75M 30.74 GB 3.0.0 @applitools/core
14 1.73M 30.29 GB 3.0.0 @applitools/core-base
15 1.65M 28.96 GB ^3.0.0 @temporalio/activity
16 1.61M 28.28 GB ^3.0.0 @temporalio/worker
17 1.50M 26.34 GB 3.0.0 @applitools/req
18 1.49M 26.20 GB ^3.0.0 expo-notifications
19 1.47M 25.72 GB 3.0.0 @applitools/ec-client
20 1.42M 24.86 GB 3.0.0 @applitools/ufg-client
21 1.36M 23.91 GB ^3.0.0 @browserbasehq/sdk
22 1.34M 23.57 GB 3.0.0 @applitools/tunnel-client
23 1.14M 20.09 GB ^3.0.0 gcs-resumable-upload
24 1.08M 19.01 GB ^3.0.0 cloudflare
25 1.03M 18.01 GB ^3.0.0 pusher
26 1.01M 17.66 GB ^3.0.0 groq-sdk
27 971.72k 17.05 GB ^3.0.0 @temporalio/testing
28 869.42k 15.26 GB ^3.0.0 airtable
29 768.73k 13.49 GB ^3.0.0 cross-undici-fetch
30 486.09k 8.53 GB ^3.0.0 grammy
31 412.31k 7.24 GB ^3.0.0 telegraf
32 373.12k 6.55 GB ^3.0.0 @mux/mux-node
33 357.77k 6.28 GB ^3.0.0 react-native-windows
34 283.78k 4.98 GB ^3.0.0 orb-billing
35 257.23k 4.51 GB ^3.0.0 seq-logging
36 256.93k 4.51 GB ^3.0.0 react-native-macos
37 238.33k 4.18 GB 3.0.0 @ampproject/toolbox-optimizer
38 211.76k 3.72 GB ^3.0.0 @clinic/heap-profiler
39 210.94k 3.70 GB ^3.0.0 @nearform/heap-profiler
40 178.61k 3.13 GB ^3.0.0 @clickup/rest-client
41 175.42k 3.08 GB ^3.0.0 retell-sdk
42 174.07k 3.05 GB ^3.0.0 @web-std/fetch
43 119.70k 2.10 GB 3.0.0 appcenter-cli
44 111.24k 1.95 GB 3.0.0 @applitools/visual-grid-client
45 85.68k 1.50 GB ^3.0.0 react-native-tvos
46 82.38k 1.45 GB ^3.0.0 together-ai
47 82.12k 1.44 GB 3.0.0 @shopify/app
48 75.21k 1.32 GB ^3.0.0 twitter-api-sdk
49 71.07k 1.25 GB ^3.0.0 @prelude.so/sdk
50 65.90k 1.16 GB ^3.0.0 @anvilco/anvil

node-abort-controller

# Downloads Traffic Version Package PR
1 5.43M 29.37 GB ^3.1.1 @apollo/server
2 5.04M 27.27 GB ^3.1.1 bullmq taskforcesh/bullmq#3067
3 4.34M 23.49 GB ^3.0.1 apollo-server-core
4 2.86M 15.47 GB ^3.0.1 redlock
5 2.73M 14.74 GB ^3.1.1 swagger-client
6 1.04M 5.60 GB ^3.0.1 @apollo/gateway
7 346.35k 1.87 GB 3.1.1 @shopify/cli-kit
8 279.13k 1.51 GB ^3.1.1 api
9 180.86k 977.73 MB ^3.1.1 nano
10 154.53k 835.42 MB 3.1.1 zapier-platform-core

abortcontroller-polyfill

# Downloads Traffic Version Package PR
1 782.20k 16.04 GB ^1.4.0 airtable
2 349.19k 7.16 GB 1.7.5 @plasmohq/parcel-core
3 305.33k 6.26 GB ^1.7.3 ember-fetch
4 185.38k 3.80 GB ^1.7.5 formiojs
5 123.36k 2.53 GB ^1.7.3 @netlify/plugin-gatsby netlify/netlify-plugin-gatsby#825
6 103.16k 2.12 GB 1.7.8 @coveo/headless
7 72.52k 1.49 GB ^1.7.1 balena-sdk
8 71.33k 1.46 GB ^1.5.0 @web/polyfills-loader
9 44.49k 912.40 MB ^1.5.0 fhirclient
10 39.37k 807.36 MB 1.7.5 @verdaccio/api

Metadata

Metadata

Assignees

No one assigned

    Labels

    umbrella issueThis issue contains a list of dependents of a package and tracks the progress in each

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions