|
| 1 | +--- |
| 2 | +layout: post |
| 3 | +current: post |
| 4 | +cover: assets/images/Coolest_Projects_2020_Logo_South_Africa.png |
| 5 | +navigation: True |
| 6 | +title: Coolest Projects South Africa 2025 |
| 7 | +date: 2025-09-15 11:00:00 |
| 8 | +tags: [Coolest Projects] |
| 9 | +class: post-template |
| 10 | +subclass: 'post tag-getting-started' |
| 11 | +author: campey |
| 12 | +excerpt_separator: <!--more--> |
| 13 | +--- |
| 14 | + |
| 15 | +Coolest Projects is the world's leading technology fair for young people. This year for the sixth time in Africa! |
| 16 | + |
| 17 | +# What? |
| 18 | + |
| 19 | +It's a showcase, like a science fair, for young people to show all the cool things they've been making. |
| 20 | + |
| 21 | +For a better idea, here's some videos from 2024. |
| 22 | + |
| 23 | +Coolest Projects in Cape Town: |
| 24 | +[](https://www.youtube.com/watch?v=-u8qAqq2yvI) |
| 26 | + |
| 27 | + |
| 28 | +Coolest Projects in East London: |
| 29 | +[](https://www.youtube.com/watch?v=-m9smNosxnY) |
| 31 | + |
| 32 | + |
| 33 | +# When? |
| 34 | + |
| 35 | +## Saturday the 15th of November 2025 |
| 36 | + |
| 37 | +Save the date! |
| 38 | + |
| 39 | +# Where? |
| 40 | + |
| 41 | +Cape Town, East London, Durban (maybe more, TBC) |
| 42 | + |
| 43 | +<!--more--> |
| 44 | + |
| 45 | +## Western Cape: Cape Town |
| 46 | + |
| 47 | +New Faculty of Education Building at the university of the Western Cape. |
| 48 | + |
| 49 | +Maps and directions: |
| 50 | +<iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3310.225765320111!2d18.6294541!3d-33.935320999999995!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x1dcc5162ea54a869%3A0x193af72751c7a9e3!2sFaculty%20of%20Education!5e0!3m2!1sen!2sza!4v1730995566686!5m2!1sen!2sza" width="600" height="450" style="border:0;" allowfullscreen="" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe> |
| 51 | +[New Faculty of Education Building, UWC](https://maps.app.goo.gl/4kyTgtHgk7bzbKKb7) |
| 52 | + |
| 53 | +## KZN: Durban |
| 54 | + |
| 55 | +Blue Roof in Durban. |
| 56 | + |
| 57 | +Maps and directions: |
| 58 | +<iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3457.396829089573!2d30.9837!3d-29.939262299999996!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x1ef7ac02e9202971%3A0xda1f39c7fb36f658!2sThe%20Blue%20Roof%20Life%20Space!5e0!3m2!1sen!2sza!4v1730995753413!5m2!1sen!2sza" width="600" height="450" style="border:0;" allowfullscreen="" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe> |
| 59 | +[Blue Roof, the Bluff](https://maps.app.goo.gl/FkTmnHq23H3cUMxLA) |
| 60 | +178 Austerville Drive, Wentworth, Durban |
| 61 | + |
| 62 | +## EC: East London: |
| 63 | + |
| 64 | +Mandle Makupula Education Leadership Institute in East London. |
| 65 | + |
| 66 | +Maps and directions: |
| 67 | +<iframe src="https://www.google.com/maps/embed?pb=!1m14!1m8!1m3!1d3433.4220495285226!2d27.926852935335567!3d-32.99321769385759!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x1e671e2b819c439d%3A0x14511516d72e3db1!2sEducation%20Leadership%20Institute!5e0!3m2!1sen!2sza!4v1730995868151!5m2!1sen!2sza" width="600" height="450" style="border:0;" allowfullscreen="" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe> |
| 68 | +[MMELI](https://maps.app.goo.gl/CjogSkSVUaP1s46d6) |
| 69 | +Epsom Rd, Stirling, East London |
| 70 | + |
| 71 | +# How do I enter? |
| 72 | + |
| 73 | +Register here: |
| 74 | + |
| 75 | +[Link coming soon...]() |
| 76 | + |
| 77 | +# Who can enter Coolest Projects? |
| 78 | + * any young person up to the age of 18 (or still in school) |
| 79 | + * from any coding background whether part of a Coder Dojo, Code Club, or school society, learnt with mom/dad/aunty/etc, self-taught |
| 80 | + * living and learning in South Africa! |
| 81 | + |
| 82 | +# Why enter? |
| 83 | + * Certificates: Everyone submitting a valid project will get a certificate |
| 84 | + * Show-casing your talent: you'll show off what SA talent can do! |
| 85 | + * Swag: prizes and give-aways! |
| 86 | + |
| 87 | +# What sort of projects? |
| 88 | +Lots! |
| 89 | + |
| 90 | +This isn't supposed to be a totally new project (although it can be), it can be anything you might have created this year that you would like to share. Whether the work of an hour or a hundred hours, all projects are cool and welcome :) |
| 91 | + |
| 92 | +Entries can be in one of the following categories: |
| 93 | + * visual programming: projects made in scratch, blockly |
| 94 | + * web: a page or site made in HTML, CSS and optionally javascript |
| 95 | + * games: a game you coded on any platform |
| 96 | + * hardware: projects involving robotics and/or electronics |
| 97 | + * mobile apps: a mobile app project |
| 98 | + |
| 99 | +# How do I take part? |
| 100 | + |
| 101 | +Register here: |
| 102 | +[Link coming soon...]() |
| 103 | + |
| 104 | +## In Person |
| 105 | +Simply bring yourself and your project to the event! |
| 106 | + |
| 107 | +The in-person event will be held in Cape Town, Durban and East London on the morning of Saturday 15 November 2025. |
| 108 | + * 10:00 Project exhibitors arrive and set up at their desks |
| 109 | + * 11:00 Open to public / friends / judging starts |
| 110 | + * 13:00 Ceremony, judges awards |
| 111 | + |
| 112 | +The event is open to the public to come and see the coolest projects! |
| 113 | + |
| 114 | + * Closing date for registration: Please try register to let us know you're coming ASAP, ideally before 1 Nov, but we will accept late registrations unless the venues are full. |
| 115 | + * Event date: 15 November 2025 |
| 116 | + |
| 117 | +# About Coolest Projects |
| 118 | + |
| 119 | +Coolest Projects is an initiative of the [Raspberry Pi Foundation](https://www.raspberrypi.org/) brought to South Africa by Coder:LevelUp, a South African non-profit focused on growing coding & coders in South Africa and Africa. |
| 120 | + |
| 121 | +We're looking forward to announcing more sponsors soon, please get in touch if you'd like to sponsor! |
| 122 | + |
| 123 | +## Contact details |
| 124 | +For most things, mail to coolestprojects@coderlevelup.org |
| 125 | +or for urgent contact, whatsapp/phone :David on +27 82 829 7212 or Anelisa 079 115 0597 |
0 commit comments