diff --git a/.idea/Coursework.iml b/.idea/Coursework.iml
index d3ad9cc..fa80a76 100644
--- a/.idea/Coursework.iml
+++ b/.idea/Coursework.iml
@@ -4,7 +4,7 @@
-
+
diff --git a/.idea/dictionaries/aleksandr.xml b/.idea/dictionaries/aleksandr.xml
index 3394137..f7e0e11 100644
--- a/.idea/dictionaries/aleksandr.xml
+++ b/.idea/dictionaries/aleksandr.xml
@@ -2,9 +2,11 @@
answ
+ dectribute
devider
dont
octree
+ redisribution
vert
diff --git a/.idea/misc.xml b/.idea/misc.xml
index 1b476fd..8656114 100644
--- a/.idea/misc.xml
+++ b/.idea/misc.xml
@@ -3,5 +3,5 @@
-
+
\ No newline at end of file
diff --git a/ConvertToFile.py b/ConvertToFile.py
new file mode 100644
index 0000000..857af6d
--- /dev/null
+++ b/ConvertToFile.py
@@ -0,0 +1,34 @@
+from OcTreeV2.NodeOcTreeV2 import Node
+
+
+def convert(file_name, voxels: [], size_voxel: float):
+ points = get_all_points(voxels, size_voxel)
+ with open(file_name, "w") as file:
+ write_header(file, len(points))
+ for point in points:
+ file.write(get_str_from_point(point))
+
+
+def write_header(file, count_points: int):
+ file.write("# .PCD v.7 - Point Cloud Data file format\n")
+ file.write("VERSION .7\n")
+ file.write("FIELDS x y z\n")
+ file.write("SIZE 4 4 4 4\n")
+ file.write("TYPE F F F F\n")
+ file.write("COUNT 1 1 1 1\n")
+ file.write("WIDTH 213\n")
+ file.write("HEIGHT 1\n")
+ file.write("VIEWPOINT 0 0 0 1 0 0 0\n")
+ file.write("POINTS " + str(count_points))
+ file.write("DATA ascii")
+
+
+def get_all_points(voxels: [], size: int):
+ res = []
+ for i in voxels:
+ [res.append(j) for j in Node.get_all_voxels_vertex(i, size)]
+ return res
+
+
+def get_str_from_point(point: []):
+ return str(point[0]) + " " + str(point[1]) + " " + str(point[2])
diff --git a/Crossing.py b/Crossing.py
index f44067a..ea55e22 100644
--- a/Crossing.py
+++ b/Crossing.py
@@ -1,6 +1,5 @@
import matplotlib.path as mpltPath
-
def crossing(mesh: [], voxel: [], size_voxel: float):
"""
Проверка, что у меша и вокселя есть общие точки
@@ -89,7 +88,7 @@ def _points_in_figure(figure: [], points: []):
def _get_all_vertex_voxel(voxel: [], size: float):
if size < 0:
- raise Exception("size can't be less than zero")
+ raise Exception("size_voxel can't be less than zero")
res = []
for x in range(2):
for y in range(2):
diff --git a/Experiments/OcTree1.py b/Experiments/OcTree1.py
index 0afc2af..9ab8b79 100644
--- a/Experiments/OcTree1.py
+++ b/Experiments/OcTree1.py
@@ -82,7 +82,7 @@ def find_and_get_child(self, pos_point: []): # Протестированно
def _get_all_voxels_vertex(self, voxel: [], size: float): # Протестированно
if size < 0:
- raise Exception("size can't be less than zero")
+ raise Exception("size_voxel can't be less than zero")
for x in range(2):
for y in range(2):
for z in range(2):
diff --git a/Experiments/OcTreeTests1.py b/Experiments/OcTreeTests1.py
index 7136444..b6b72cd 100644
--- a/Experiments/OcTreeTests1.py
+++ b/Experiments/OcTreeTests1.py
@@ -90,20 +90,20 @@ class TestsGetAllVoxelsVertex():
def test_simple(self):
node = get_empty_node_with_empty_children()
- res = [i for i in node._get_all_voxels_vertex([0, 0, 0], 1)]
+ res = [i for i in node.get_all_voxels_vertex([0, 0, 0], 1)]
answ = [[0, 0, 0], [0, 0, 1], [0, 1, 0], [0, 1, 1], [1, 0, 0], [1, 0, 1], [1, 1, 0], [1, 1, 1]]
self.assertEqual(res, answ)
def test_voxel_on_negative_side(self):
node = get_empty_node_with_empty_children()
- res = [i for i in node._get_all_voxels_vertex([-4, -4, -4], 2)]
+ res = [i for i in node.get_all_voxels_vertex([-4, -4, -4], 2)]
answ = [[-4, -4, -4], [-4, -4, -2], [-4, -2, -4], [-4, -2, -2], [-2, -4, -4], [-2, -4, -2], [-2, -2, -4],
[-2, -2, -2]]
self.assertEqual(res, answ)
def test_voxel_on_positive_side(self):
node = get_empty_node_with_empty_children()
- res = [i for i in node._get_all_voxels_vertex([1, 1, 1], 1)]
+ res = [i for i in node.get_all_voxels_vertex([1, 1, 1], 1)]
answ = [[1, 1, 1], [1, 1, 2], [1, 2, 1], [1, 2, 2], [2, 1, 1], [2, 1, 2], [2, 2, 1], [2, 2, 2]]
self.assertEqual(res, answ)
diff --git a/Experiments/cube.obj b/Experiments/cube.obj
new file mode 100644
index 0000000..a4db18c
--- /dev/null
+++ b/Experiments/cube.obj
@@ -0,0 +1,44 @@
+####
+#
+# OBJ File Generated by Meshlab
+#
+####
+# Object cube.obj
+#
+# Vertices: 8
+# Faces: 12
+#
+####
+vn 0.577350 0.577350 0.577350
+v 0.500000 0.500000 0.500000
+vn -0.333333 0.666667 0.666667
+v -0.500000 0.500000 0.500000
+vn 0.666667 -0.333333 0.666667
+v 0.500000 -0.500000 0.500000
+vn -0.666667 -0.666667 0.333333
+v -0.500000 -0.500000 0.500000
+vn 0.666667 0.666667 -0.333333
+v 0.500000 0.500000 -0.500000
+vn -0.666667 0.333333 -0.666667
+v -0.500000 0.500000 -0.500000
+vn 0.333333 -0.666667 -0.666667
+v 0.500000 -0.500000 -0.500000
+vn -0.577350 -0.577350 -0.577350
+v -0.500000 -0.500000 -0.500000
+# 8 vertices, 0 vertices normals
+
+f 1//1 2//2 3//3
+f 4//4 3//3 2//2
+f 1//1 3//3 5//5
+f 7//7 5//5 3//3
+f 1//1 5//5 2//2
+f 6//6 2//2 5//5
+f 8//8 6//6 7//7
+f 5//5 7//7 6//6
+f 8//8 7//7 4//4
+f 3//3 4//4 7//7
+f 8//8 4//4 6//6
+f 2//2 6//6 4//4
+# 12 faces, 0 coords texture
+
+# End of File
\ No newline at end of file
diff --git a/Experiments/deer.obj b/Experiments/deer.obj
index db46109..c08d68b 100644
--- a/Experiments/deer.obj
+++ b/Experiments/deer.obj
@@ -1,4 +1,4 @@
-# WaveFront *.obj file (generated by CINEMA 4D)
+
g grp1 grp1_2
usemtl Mat
diff --git a/Experiments/dode.obj b/Experiments/dode.obj
new file mode 100644
index 0000000..6f98fad
--- /dev/null
+++ b/Experiments/dode.obj
@@ -0,0 +1,92 @@
+####
+#
+# OBJ File Generated by Meshlab
+#
+####
+# Object Dode.obj
+#
+# Vertices: 32
+# Faces: 12
+#
+####
+vn 0.934172 -0.000000 0.356822
+v 4.236068 0.000000 1.618034
+vn 0.577350 0.577350 0.577350
+v 2.618034 2.618034 2.618034
+vn -0.000000 0.356822 0.934172
+v 0.000000 1.618034 4.236068
+vn -0.000000 -0.356822 0.934172
+v 0.000000 -1.618034 4.236068
+vn 0.577350 -0.577350 0.577350
+v 2.618034 -2.618034 2.618034
+vn 0.525731 0.000000 0.850651
+v 1.894427 0.000000 3.065248
+vn -0.577350 0.577350 0.577350
+v -2.618034 2.618034 2.618034
+vn -0.934172 -0.000000 0.356822
+v -4.236068 0.000000 1.618034
+vn -0.577350 -0.577350 0.577350
+v -2.618034 -2.618034 2.618034
+vn -0.525731 0.000000 0.850651
+v -1.894427 0.000000 3.065248
+vn 0.356822 0.934172 0.000000
+v 1.618034 4.236068 0.000000
+vn -0.356822 0.934172 0.000000
+v -1.618034 4.236068 0.000000
+vn 0.000000 0.850651 0.525731
+v 0.000000 3.065248 1.894427
+vn -0.356822 -0.934172 -0.000000
+v -1.618034 -4.236068 0.000000
+vn 0.356822 -0.934172 -0.000000
+v 1.618034 -4.236068 0.000000
+vn 0.000000 -0.850651 0.525731
+v -0.000000 -3.065248 1.894427
+vn 0.934172 -0.000000 -0.356822
+v 4.236068 0.000000 -1.618034
+vn 0.577350 0.577350 -0.577350
+v 2.618034 2.618034 -2.618034
+vn 0.850651 0.525731 0.000000
+v 3.065248 1.894427 0.000000
+vn -0.577350 0.577350 -0.577350
+v -2.618034 2.618034 -2.618034
+vn -0.934172 -0.000000 -0.356822
+v -4.236068 0.000000 -1.618034
+vn -0.850651 0.525731 0.000000
+v -3.065248 1.894427 0.000000
+vn -0.577350 -0.577350 -0.577350
+v -2.618034 -2.618034 -2.618034
+vn -0.850651 -0.525731 0.000000
+v -3.065248 -1.894427 0.000000
+vn 0.577350 -0.577350 -0.577350
+v 2.618034 -2.618034 -2.618034
+vn 0.850651 -0.525731 0.000000
+v 3.065248 -1.894427 0.000000
+vn -0.000000 0.356822 -0.934172
+v 0.000000 1.618034 -4.236068
+vn 0.000000 0.850651 -0.525731
+v 0.000000 3.065248 -1.894427
+vn -0.000000 -0.356822 -0.934172
+v 0.000000 -1.618034 -4.236068
+vn 0.000000 -0.850651 -0.525731
+v 0.000000 -3.065248 -1.894427
+vn 0.525731 0.000000 -0.850651
+v 1.894427 0.000000 -3.065248
+vn -0.525731 0.000000 -0.850651
+v -1.894427 0.000000 -3.065248
+# 32 vertices, 0 vertices normals
+
+f 2//2 3//3 4//4 5//5 1//1
+f 8//8 9//9 4//4 3//3 7//7
+f 3//3 2//2 11//11 12//12 7//7
+f 14//14 15//15 5//5 4//4 9//9
+f 1//1 17//17 18//18 11//11 2//2
+f 12//12 20//20 21//21 8//8 7//7
+f 8//8 21//21 23//23 14//14 9//9
+f 5//5 15//15 25//25 17//17 1//1
+f 11//11 18//18 27//27 20//20 12//12
+f 29//29 25//25 15//15 14//14 23//23
+f 17//17 25//25 29//29 27//27 18//18
+f 21//21 20//20 27//27 29//29 23//23
+# 12 faces, 0 coords texture
+
+# End of File
diff --git a/Experiments/experiment.py b/Experiments/experiment.py
index 9271c62..e69de29 100644
--- a/Experiments/experiment.py
+++ b/Experiments/experiment.py
@@ -1,5 +0,0 @@
-import PyMesh.python.pymesh as py
-
-
-mesh = py.load_mesh("test.obj", None, True)
-print(1)
diff --git a/Experiments/sphere.obj b/Experiments/sphere.obj
new file mode 100644
index 0000000..c56eaa2
--- /dev/null
+++ b/Experiments/sphere.obj
@@ -0,0 +1,2580 @@
+####
+#
+# OBJ File Generated by Meshlab
+#
+####
+# Object spfere.obj
+#
+# Vertices: 642
+# Faces: 1280
+#
+####
+vn -0.000000 0.850651 0.525731
+v 0.000000 0.850651 0.525731
+vn 0.000000 0.850651 -0.525731
+v 0.000000 0.850651 -0.525731
+vn 0.000000 -0.850651 0.525731
+v 0.000000 -0.850651 0.525731
+vn -0.000000 -0.850651 -0.525731
+v 0.000000 -0.850651 -0.525731
+vn 0.850651 0.525731 -0.000000
+v 0.850651 0.525731 0.000000
+vn 0.850651 -0.525731 0.000000
+v 0.850651 -0.525731 0.000000
+vn -0.850651 0.525731 0.000000
+v -0.850651 0.525731 0.000000
+vn -0.850651 -0.525731 -0.000000
+v -0.850651 -0.525731 0.000000
+vn 0.525731 -0.000000 0.850651
+v 0.525731 0.000000 0.850651
+vn -0.525731 0.000000 0.850651
+v -0.525731 0.000000 0.850651
+vn 0.525731 0.000000 -0.850651
+v 0.525731 0.000000 -0.850651
+vn -0.525731 -0.000000 -0.850651
+v -0.525731 0.000000 -0.850651
+vn 0.000000 1.000000 0.000000
+v 0.000000 1.000000 0.000000
+vn 0.500000 0.809017 0.309017
+v 0.500000 0.809017 0.309017
+vn 0.500000 0.809017 -0.309017
+v 0.500000 0.809017 -0.309017
+vn -0.500000 0.809017 -0.309017
+v -0.500000 0.809017 -0.309017
+vn -0.500000 0.809017 0.309017
+v -0.500000 0.809017 0.309017
+vn 0.000000 -1.000000 0.000000
+v 0.000000 -1.000000 0.000000
+vn 0.500000 -0.809017 -0.309017
+v 0.500000 -0.809017 -0.309017
+vn 0.500000 -0.809017 0.309017
+v 0.500000 -0.809017 0.309017
+vn -0.500000 -0.809017 0.309017
+v -0.500000 -0.809017 0.309017
+vn -0.500000 -0.809017 -0.309017
+v -0.500000 -0.809017 -0.309017
+vn 1.000000 0.000000 0.000000
+v 1.000000 0.000000 0.000000
+vn 0.809017 -0.309017 -0.500000
+v 0.809017 -0.309017 -0.500000
+vn 0.809017 0.309017 -0.500000
+v 0.809017 0.309017 -0.500000
+vn 0.809017 0.309017 0.500000
+v 0.809017 0.309017 0.500000
+vn 0.809017 -0.309017 0.500000
+v 0.809017 -0.309017 0.500000
+vn -1.000000 0.000000 0.000000
+v -1.000000 0.000000 0.000000
+vn -0.809017 -0.309017 0.500000
+v -0.809017 -0.309017 0.500000
+vn -0.809017 0.309017 0.500000
+v -0.809017 0.309017 0.500000
+vn -0.809017 0.309017 -0.500000
+v -0.809017 0.309017 -0.500000
+vn -0.809017 -0.309017 -0.500000
+v -0.809017 -0.309017 -0.500000
+vn 0.000000 0.000000 1.000000
+v 0.000000 0.000000 1.000000
+vn -0.309017 -0.500000 0.809017
+v -0.309017 -0.500000 0.809017
+vn 0.309017 -0.500000 0.809017
+v 0.309017 -0.500000 0.809017
+vn 0.309017 0.500000 0.809017
+v 0.309017 0.500000 0.809017
+vn -0.309017 0.500000 0.809017
+v -0.309017 0.500000 0.809017
+vn 0.000000 0.000000 -1.000000
+v 0.000000 0.000000 -1.000000
+vn -0.309017 0.500000 -0.809017
+v -0.309017 0.500000 -0.809017
+vn 0.309017 0.500000 -0.809017
+v 0.309017 0.500000 -0.809017
+vn 0.309017 -0.500000 -0.809017
+v 0.309017 -0.500000 -0.809017
+vn -0.309017 -0.500000 -0.809017
+v -0.309017 -0.500000 -0.809017
+vn 0.269058 0.950990 0.152399
+v 0.262866 0.951057 0.162460
+vn 0.515645 0.856803 0.000000
+v 0.525731 0.850651 0.000000
+vn 0.269058 0.950990 -0.152399
+v 0.262866 0.951057 -0.162460
+vn -0.269058 0.950990 -0.152399
+v -0.262866 0.951057 -0.162460
+vn -0.515645 0.856803 0.000000
+v -0.525731 0.850651 0.000000
+vn -0.269058 0.950990 0.152399
+v -0.262866 0.951057 0.162460
+vn 0.269058 -0.950990 -0.152399
+v 0.262866 -0.951057 -0.162460
+vn 0.515645 -0.856803 0.000000
+v 0.525731 -0.850651 0.000000
+vn 0.269058 -0.950990 0.152399
+v 0.262866 -0.951057 0.162460
+vn -0.269058 -0.950990 0.152399
+v -0.262866 -0.951057 0.162460
+vn -0.515645 -0.856803 0.000000
+v -0.525731 -0.850651 0.000000
+vn -0.269058 -0.950990 -0.152399
+v -0.262866 -0.951057 -0.162460
+vn 0.950990 -0.152399 -0.269058
+v 0.951057 -0.162460 -0.262866
+vn 0.856803 0.000000 -0.515645
+v 0.850651 0.000000 -0.525731
+vn 0.950990 0.152399 -0.269058
+v 0.951057 0.162460 -0.262866
+vn 0.950990 0.152399 0.269058
+v 0.951057 0.162460 0.262866
+vn 0.856803 0.000000 0.515645
+v 0.850651 0.000000 0.525731
+vn 0.950990 -0.152399 0.269058
+v 0.951057 -0.162460 0.262866
+vn -0.950990 -0.152399 0.269058
+v -0.951057 -0.162460 0.262866
+vn -0.856803 0.000000 0.515645
+v -0.850651 0.000000 0.525731
+vn -0.950990 0.152399 0.269058
+v -0.951057 0.162460 0.262866
+vn -0.950990 0.152399 -0.269058
+v -0.951057 0.162460 -0.262866
+vn -0.856803 0.000000 -0.515645
+v -0.850651 0.000000 -0.525731
+vn -0.950990 -0.152399 -0.269058
+v -0.951057 -0.162460 -0.262866
+vn -0.152399 -0.269058 0.950990
+v -0.162460 -0.262866 0.951057
+vn 0.000000 -0.515645 0.856803
+v 0.000000 -0.525731 0.850651
+vn 0.152399 -0.269058 0.950990
+v 0.162460 -0.262866 0.951057
+vn 0.152399 0.269058 0.950990
+v 0.162460 0.262866 0.951057
+vn 0.000000 0.515645 0.856803
+v 0.000000 0.525731 0.850651
+vn -0.152399 0.269058 0.950990
+v -0.162460 0.262866 0.951057
+vn -0.152399 0.269058 -0.950990
+v -0.162460 0.262866 -0.951057
+vn 0.000000 0.515645 -0.856803
+v 0.000000 0.525731 -0.850651
+vn 0.152399 0.269058 -0.950990
+v 0.162460 0.262866 -0.951057
+vn 0.152399 -0.269058 -0.950990
+v 0.162460 -0.262866 -0.951057
+vn 0.000000 -0.515645 -0.856803
+v 0.000000 -0.525731 -0.850651
+vn -0.152399 -0.269058 -0.950990
+v -0.162460 -0.262866 -0.951057
+vn 0.587744 0.435345 0.681932
+v 0.587785 0.425325 0.688191
+vn 0.681932 0.587744 0.435345
+v 0.688191 0.587785 0.425325
+vn 0.435345 0.681932 0.587744
+v 0.425325 0.688191 0.587785
+vn -0.681932 0.587744 0.435345
+v -0.688191 0.587785 0.425325
+vn -0.587744 0.435345 0.681932
+v -0.587785 0.425325 0.688191
+vn -0.435345 0.681932 0.587744
+v -0.425325 0.688191 0.587785
+vn 0.681932 0.587744 -0.435345
+v 0.688191 0.587785 -0.425325
+vn 0.587744 0.435345 -0.681932
+v 0.587785 0.425325 -0.688191
+vn 0.435345 0.681932 -0.587744
+v 0.425325 0.688191 -0.587785
+vn -0.587744 0.435345 -0.681932
+v -0.587785 0.425325 -0.688191
+vn -0.681932 0.587744 -0.435345
+v -0.688191 0.587785 -0.425325
+vn -0.435345 0.681932 -0.587744
+v -0.425325 0.688191 -0.587785
+vn 0.681932 -0.587744 0.435345
+v 0.688191 -0.587785 0.425325
+vn 0.587744 -0.435345 0.681932
+v 0.587785 -0.425325 0.688191
+vn 0.435345 -0.681932 0.587744
+v 0.425325 -0.688191 0.587785
+vn -0.587744 -0.435345 0.681932
+v -0.587785 -0.425325 0.688191
+vn -0.681932 -0.587744 0.435345
+v -0.688191 -0.587785 0.425325
+vn -0.435345 -0.681932 0.587744
+v -0.425325 -0.688191 0.587785
+vn 0.587744 -0.435345 -0.681932
+v 0.587785 -0.425325 -0.688191
+vn 0.681932 -0.587744 -0.435345
+v 0.688191 -0.587785 -0.425325
+vn 0.435345 -0.681932 -0.587744
+v 0.425325 -0.688191 -0.587785
+vn -0.681932 -0.587744 -0.435345
+v -0.688191 -0.587785 -0.425325
+vn -0.587744 -0.435345 -0.681932
+v -0.587785 -0.425325 -0.688191
+vn -0.435345 -0.681932 -0.587744
+v -0.425325 -0.688191 -0.587785
+vn 0.000000 0.960122 -0.279581
+v 0.000000 0.961938 -0.273267
+vn 0.253876 0.863150 -0.436484
+v 0.259892 0.862668 -0.433889
+vn -0.000000 0.960122 0.279581
+v 0.000000 0.961938 0.273267
+vn 0.253876 0.863150 0.436484
+v 0.259892 0.862668 0.433889
+vn 0.706247 0.690360 0.156904
+v 0.702046 0.693780 0.160622
+vn 0.706247 0.690360 -0.156904
+v 0.702046 0.693780 -0.160622
+vn -0.253876 0.863150 0.436484
+v -0.259892 0.862668 0.433889
+vn -0.253876 0.863150 -0.436484
+v -0.259892 0.862668 -0.433889
+vn -0.706247 0.690360 -0.156904
+v -0.702046 0.693780 -0.160622
+vn -0.706247 0.690360 0.156904
+v -0.702046 0.693780 0.160622
+vn 0.000000 -0.960122 0.279581
+v 0.000000 -0.961938 0.273267
+vn 0.253876 -0.863150 0.436484
+v 0.259892 -0.862668 0.433889
+vn -0.000000 -0.960122 -0.279581
+v 0.000000 -0.961938 -0.273267
+vn 0.253876 -0.863150 -0.436484
+v 0.259892 -0.862668 -0.433889
+vn 0.706247 -0.690360 -0.156904
+v 0.702046 -0.693780 -0.160622
+vn 0.706247 -0.690360 0.156904
+v 0.702046 -0.693780 0.160622
+vn -0.253876 -0.863150 -0.436484
+v -0.259892 -0.862668 -0.433889
+vn -0.253876 -0.863150 0.436484
+v -0.259892 -0.862668 0.433889
+vn -0.706247 -0.690360 0.156904
+v -0.702046 -0.693780 0.160622
+vn -0.706247 -0.690360 -0.156904
+v -0.702046 -0.693780 -0.160622
+vn 0.960122 0.279581 -0.000000
+v 0.961938 0.273267 0.000000
+vn 0.863150 0.436484 -0.253876
+v 0.862668 0.433889 -0.259892
+vn 0.960122 -0.279581 0.000000
+v 0.961938 -0.273267 0.000000
+vn 0.863150 -0.436484 -0.253876
+v 0.862668 -0.433889 -0.259892
+vn 0.690360 -0.156904 -0.706247
+v 0.693780 -0.160622 -0.702046
+vn 0.690360 0.156904 -0.706247
+v 0.693780 0.160622 -0.702046
+vn 0.863150 -0.436484 0.253876
+v 0.862668 -0.433889 0.259892
+vn 0.863150 0.436484 0.253876
+v 0.862668 0.433889 0.259892
+vn 0.690360 0.156904 0.706247
+v 0.693780 0.160622 0.702046
+vn 0.690360 -0.156904 0.706247
+v 0.693780 -0.160622 0.702046
+vn -0.960122 0.279581 0.000000
+v -0.961938 0.273267 0.000000
+vn -0.863150 0.436484 0.253876
+v -0.862668 0.433889 0.259892
+vn -0.960122 -0.279581 -0.000000
+v -0.961938 -0.273267 0.000000
+vn -0.863150 -0.436484 0.253876
+v -0.862668 -0.433889 0.259892
+vn -0.690360 -0.156904 0.706247
+v -0.693780 -0.160622 0.702046
+vn -0.690360 0.156904 0.706247
+v -0.693780 0.160622 0.702046
+vn -0.863150 -0.436484 -0.253876
+v -0.862668 -0.433889 -0.259892
+vn -0.863150 0.436484 -0.253876
+v -0.862668 0.433889 -0.259892
+vn -0.690360 0.156904 -0.706247
+v -0.693780 0.160622 -0.702046
+vn -0.690360 -0.156904 -0.706247
+v -0.693780 -0.160622 -0.702046
+vn 0.279581 -0.000000 0.960122
+v 0.273267 0.000000 0.961938
+vn 0.436484 -0.253876 0.863150
+v 0.433889 -0.259892 0.862668
+vn -0.279581 0.000000 0.960122
+v -0.273267 0.000000 0.961938
+vn -0.436484 -0.253876 0.863150
+v -0.433889 -0.259892 0.862668
+vn -0.156904 -0.706247 0.690360
+v -0.160622 -0.702046 0.693780
+vn 0.156904 -0.706247 0.690360
+v 0.160622 -0.702046 0.693780
+vn -0.436484 0.253876 0.863150
+v -0.433889 0.259892 0.862668
+vn 0.436484 0.253876 0.863150
+v 0.433889 0.259892 0.862668
+vn 0.156904 0.706247 0.690360
+v 0.160622 0.702046 0.693780
+vn -0.156904 0.706247 0.690360
+v -0.160622 0.702046 0.693780
+vn 0.279581 0.000000 -0.960122
+v 0.273267 0.000000 -0.961938
+vn 0.436484 0.253876 -0.863150
+v 0.433889 0.259892 -0.862668
+vn -0.279581 -0.000000 -0.960122
+v -0.273267 0.000000 -0.961938
+vn -0.436484 0.253876 -0.863150
+v -0.433889 0.259892 -0.862668
+vn -0.156904 0.706247 -0.690360
+v -0.160622 0.702046 -0.693780
+vn 0.156904 0.706247 -0.690360
+v 0.160622 0.702046 -0.693780
+vn -0.436484 -0.253876 -0.863150
+v -0.433889 -0.259892 -0.862668
+vn 0.436484 -0.253876 -0.863150
+v 0.433889 -0.259892 -0.862668
+vn 0.156904 -0.706247 -0.690360
+v 0.160622 -0.702046 -0.693780
+vn -0.156904 -0.706247 -0.690360
+v -0.160622 -0.702046 -0.693780
+vn 0.398048 0.913939 0.079210
+v 0.399607 0.912982 0.082324
+vn 0.398048 0.913939 -0.079210
+v 0.399607 0.912982 -0.082324
+vn 0.269884 0.962893 0.000000
+v 0.266405 0.963861 0.000000
+vn -0.398048 0.913939 -0.079210
+v -0.399607 0.912982 -0.082324
+vn -0.398048 0.913939 0.079210
+v -0.399607 0.912982 0.082324
+vn -0.269884 0.962893 -0.000000
+v -0.266405 0.963861 0.000000
+vn 0.398048 -0.913939 -0.079210
+v 0.399607 -0.912982 -0.082324
+vn 0.398048 -0.913939 0.079210
+v 0.399607 -0.912982 0.082324
+vn 0.269884 -0.962893 -0.000000
+v 0.266405 -0.963861 0.000000
+vn -0.398048 -0.913939 0.079210
+v -0.399607 -0.912982 0.082324
+vn -0.398048 -0.913939 -0.079210
+v -0.399607 -0.912982 -0.082324
+vn -0.269884 -0.962893 0.000000
+v -0.266405 -0.963861 0.000000
+vn 0.913939 -0.079210 -0.398048
+v 0.912982 -0.082324 -0.399607
+vn 0.913939 0.079210 -0.398048
+v 0.912982 0.082324 -0.399607
+vn 0.962893 -0.000000 -0.269884
+v 0.963861 0.000000 -0.266405
+vn 0.913939 0.079210 0.398048
+v 0.912982 0.082324 0.399607
+vn 0.913939 -0.079210 0.398048
+v 0.912982 -0.082324 0.399607
+vn 0.962893 0.000000 0.269884
+v 0.963861 0.000000 0.266405
+vn -0.913939 -0.079210 0.398048
+v -0.912982 -0.082324 0.399607
+vn -0.913939 0.079210 0.398048
+v -0.912982 0.082324 0.399607
+vn -0.962893 -0.000000 0.269884
+v -0.963861 0.000000 0.266405
+vn -0.913939 0.079210 -0.398048
+v -0.912982 0.082324 -0.399607
+vn -0.913939 -0.079210 -0.398048
+v -0.912982 -0.082324 -0.399607
+vn -0.962893 0.000000 -0.269884
+v -0.963861 0.000000 -0.266405
+vn -0.079210 -0.398048 0.913939
+v -0.082324 -0.399607 0.912982
+vn 0.079210 -0.398048 0.913939
+v 0.082324 -0.399607 0.912982
+vn -0.000000 -0.269884 0.962893
+v 0.000000 -0.266405 0.963861
+vn 0.079210 0.398048 0.913939
+v 0.082324 0.399607 0.912982
+vn -0.079210 0.398048 0.913939
+v -0.082324 0.399607 0.912982
+vn 0.000000 0.269884 0.962893
+v 0.000000 0.266405 0.963861
+vn -0.079210 0.398048 -0.913939
+v -0.082324 0.399607 -0.912982
+vn 0.079210 0.398048 -0.913939
+v 0.082324 0.399607 -0.912982
+vn -0.000000 0.269884 -0.962893
+v 0.000000 0.266405 -0.963861
+vn 0.079210 -0.398048 -0.913939
+v 0.082324 -0.399607 -0.912982
+vn -0.079210 -0.398048 -0.913939
+v -0.082324 -0.399607 -0.912982
+vn 0.000000 -0.269884 -0.962893
+v 0.000000 -0.266405 -0.963861
+vn 0.644055 0.515891 0.564845
+v 0.646578 0.513375 0.564254
+vn 0.564845 0.644055 0.515891
+v 0.564254 0.646578 0.513375
+vn 0.515891 0.564845 0.644055
+v 0.513375 0.564254 0.646578
+vn -0.644055 0.515891 0.564845
+v -0.646578 0.513375 0.564254
+vn -0.515891 0.564845 0.644055
+v -0.513375 0.564254 0.646578
+vn -0.564845 0.644055 0.515891
+v -0.564254 0.646578 0.513375
+vn 0.644055 0.515891 -0.564845
+v 0.646578 0.513375 -0.564254
+vn 0.515891 0.564845 -0.644055
+v 0.513375 0.564254 -0.646578
+vn 0.564845 0.644055 -0.515891
+v 0.564254 0.646578 -0.513375
+vn -0.644055 0.515891 -0.564845
+v -0.646578 0.513375 -0.564254
+vn -0.564845 0.644055 -0.515891
+v -0.564254 0.646578 -0.513375
+vn -0.515891 0.564845 -0.644055
+v -0.513375 0.564254 -0.646578
+vn 0.644055 -0.515891 0.564845
+v 0.646578 -0.513375 0.564254
+vn 0.515891 -0.564845 0.644055
+v 0.513375 -0.564254 0.646578
+vn 0.564845 -0.644055 0.515891
+v 0.564254 -0.646578 0.513375
+vn -0.644055 -0.515891 0.564845
+v -0.646578 -0.513375 0.564254
+vn -0.564845 -0.644055 0.515891
+v -0.564254 -0.646578 0.513375
+vn -0.515891 -0.564845 0.644055
+v -0.513375 -0.564254 0.646578
+vn 0.644055 -0.515891 -0.564845
+v 0.646578 -0.513375 -0.564254
+vn 0.564845 -0.644055 -0.515891
+v 0.564254 -0.646578 -0.513375
+vn 0.515891 -0.564845 -0.644055
+v 0.513375 -0.564254 -0.646578
+vn -0.644055 -0.515891 -0.564845
+v -0.646578 -0.513375 -0.564254
+vn -0.515891 -0.564845 -0.644055
+v -0.513375 -0.564254 -0.646578
+vn -0.564845 -0.644055 -0.515891
+v -0.564254 -0.646578 -0.513375
+vn 0.133869 0.965715 -0.222424
+v 0.132792 0.966393 -0.220117
+vn 0.261545 0.916948 -0.301332
+v 0.264083 0.916244 -0.301259
+vn 0.133372 0.924972 -0.355864
+v 0.131655 0.924305 -0.358229
+vn 0.133372 0.924972 0.355864
+v 0.131655 0.924305 0.358229
+vn 0.261545 0.916948 0.301332
+v 0.264083 0.916244 0.301259
+vn 0.133869 0.965715 0.222424
+v 0.132792 0.966393 0.220117
+vn 0.621435 0.779482 0.078908
+v 0.620240 0.780204 0.081142
