| Name | Type | Description | Notes |
|---|---|---|---|
| abbreviatedName | String | Unit abbreviation | |
| advanced | Number | Ex: 1 | [optional] |
| category | String | Unit category | |
| categoryId | Number | Ex: 6 | [optional] |
| categoryName | String | Ex: Miscellany | [optional] |
| conversionSteps | [ConversionStep] | Conversion steps list | |
| id | Number | Ex: 29 | [optional] |
| manualTracking | Number | Ex: 0 | [optional] |
| maximumAllowedValue | Number | The maximum allowed value for measurements. While you can record a value above this maximum, it will be excluded from the correlation analysis. | [optional] |
| maximumValue | Number | Ex: 4 | |
| minimumAllowedValue | Number | The minimum allowed value for measurements. While you can record a value below this minimum, it will be excluded from the correlation analysis. | [optional] |
| minimumValue | Number | Ex: 0 | [optional] |
| name | String | Unit name | |
| unitCategory | UnitCategory |
-
Distance(value:"Distance") -
Duration(value:"Duration") -
Energy(value:"Energy") -
Frequency(value:"Frequency") -
Miscellany(value:"Miscellany") -
Pressure(value:"Pressure") -
Proportion(value:"Proportion") -
Rating(value:"Rating") -
Temperature(value:"Temperature") -
Volume(value:"Volume") -
Weight(value:"Weight") -
Count(value:"Count")