|
1 | 1 | # Hardware Components |
| 2 | + |
| 3 | +### Flight Controller: Holybro Pixhawk 4 |
| 4 | +- Dimensions: 44 x 84 x 12 mm |
| 5 | +- Weight (plastic case): 33.3 grams |
| 6 | +- https://shop.holybro.com/pixhawk-4_p1089.html |
| 7 | + |
| 8 | +### GPS: Holybro Pixhawk 4 Neo-M8N GPS |
| 9 | +- Dimensions: 25 x 25 x 4 mm |
| 10 | +- Weight: 32 grams |
| 11 | +- http://www.holybro.com/product/pixhawk-4-gps-module/ |
| 12 | + |
| 13 | +### Power Module: Holybro APM Power Module 12S - PM02 V3 |
| 14 | +- Dimensions: 18 x 23 mm |
| 15 | +- Weight: 20 grams |
| 16 | +- http://www.holybro.com/product/power-modulepm02-v3/ |
| 17 | + |
| 18 | +### Airspeed Sensor: Holybro Digital Air Speed Sensor |
| 19 | +- Dimensions: (see below) |
| 20 | +- Weight: 11.3398 grams |
| 21 | +- https://shop.holybro.com/digital-air-speed-sensor_p1029.html? |
| 22 | + |
| 23 | +### RC Transceiver: FrSky X8R 8/16ChS.Bus ACCST Telemetry Receiver W/Smart Port |
| 24 | +- Dimensions: 46.5 x 27 x 14 mm |
| 25 | +- Weight: 16.8 grams |
| 26 | +- https://hobbyking.com/en_us/frsky-x8r-8-16ch-s-bus-accst-telemetry-receiver-w-smart-port-no-antenna-cover.html |
| 27 | + |
| 28 | +### RC Controller: FrSky Taranis X9D plus |
| 29 | +- (EXTERNAL TO UAS) |
| 30 | + |
| 31 | +### Telemetry Transceiver: Holybro 433Mhz 915Mhz Transceiver Radio Telemetry Set |
| 32 | +- Dimensions: 28 x 53 x 10.7 mm (without antenna), 10 dia x 107 mm (antenna) |
| 33 | +- Weight: 19.8447 grams |
| 34 | +- https://shop.holybro.com/transceiver-telemetry-radio-set-v3_p1103.html? |
| 35 | + |
| 36 | +### ESC: BadAss Renegade 85A ESC |
| 37 | +- Dimensions: 86mm x 33mm x 16 mm |
| 38 | +- Weight: 91.6 grams |
| 39 | +- https://badasspower.com/badass-renegade-series-brushless-esc-85a.html |
| 40 | + |
| 41 | +### Motor: BadAss 2826-690Kv brushless motor |
| 42 | +- Dimensions: (see below) |
| 43 | +- Weight: 180 grams |
| 44 | +- https://badasspower.com/badass-2826-690kv-brushless-motor.html |
| 45 | + |
| 46 | +### Propellor: APC 14x12 E |
| 47 | +- Dimensions: 355.6 mm long, 28.702 mm diameter round part, 17.018 mm thickness |
| 48 | +- Weight: 64.35341749 grams |
| 49 | +- https://www.apcprop.com/product/14x12/ |
| 50 | + |
| 51 | +### Battery: Ovonic 5000mAh 11.1V 3S 50C 3 Cell LiPo |
| 52 | +- Dimensions: 155 mm x 43 mm x 25 mm |
| 53 | +- Weight: 343 grams |
| 54 | +- https://www.amazon.com/5000mAh-Battery-Traxxas-Brushless-Spartan/dp/B07L6C7BX9 |
| 55 | + |
| 56 | +### Distance sensor (laser range finder): Lightware SF11/C |
| 57 | +- Dimensions: (see below) |
| 58 | +- Weight: 35 grams |
| 59 | +- https://acroname.com/store/laser-range-sensor-r395-sf11-c |
| 60 | + |
| 61 | +### Corona DS-239HV Digital Slim Wing Servo (Metal Gear) |
| 62 | +- Dimensions: (see below) |
| 63 | +- Weight: 22 grams |
| 64 | +- - [Corona DS-239HV Digital Slim Wing Servo (Metal Gear)](https://hobbyking.com/en_us/corona-ds-239hv-digital-slim-wing-servo-metal-gear-4-6kg-0-13sec-22g.html) |
| 65 | + |
| 66 | +## Weights |
| 67 | + |
| 68 | + |
| 69 | + |
| 70 | + |
0 commit comments