|
9 | 9 |
|
10 | 10 | {% include section.html %} |
11 | 11 |
|
12 | | -{% capture col1 %} |
13 | | - |
14 | | -{% |
15 | | - include figure.html |
16 | | - image="images/album/2025-08-hike-group-photo.jpg" |
17 | | - caption="2025 Lab hike at Chester Lake!" |
18 | | -%} |
19 | | - |
20 | | -{% |
21 | | - include figure.html |
22 | | - image="images/album/2025-08-hike-rocks.jpg" |
23 | | - caption="Feeling on top of the world on the lab hike!" |
24 | | -%} |
25 | | - |
26 | | -{% |
27 | | - include figure.html |
28 | | - image="images/album/2025-08-hike-squad.jpg" |
29 | | - caption="Lab hikes rock (pun intended)" |
30 | | -%} |
31 | | - |
32 | | -{% |
33 | | - include figure.html |
34 | | - image="images/album/2025-01-xski_3.jpg" |
35 | | - caption="Cross country ski day 2025" |
36 | | -%} |
37 | | - |
38 | | -{% |
39 | | - include figure.html |
40 | | - image="images/album/2025-01-xski_1.jpg" |
41 | | - caption="Cross country ski day 2025" |
42 | | -%} |
43 | | - |
44 | | -{% |
45 | | - include figure.html |
46 | | - image="images/album/2024-08-symposium.jpg" |
47 | | - caption="Peak lab productivity during summer student talks" |
48 | | -%} |
49 | | - |
50 | | -{% |
51 | | - include figure.html |
52 | | - image="images/album/2024-06-labhike_2.jpg" |
53 | | - caption="Lab hike 2024" |
54 | | -%} |
55 | | - |
56 | | -{% |
57 | | - include figure.html |
58 | | - image="images/album/2024-04-BMEG_formal.png" |
59 | | - caption="BMEG spring formal 2024" |
60 | | -%} |
61 | | - |
62 | | -{% |
63 | | - include figure.html |
64 | | - image="images/album/2023-12-christmas.jpg" |
65 | | - caption="McCaig christmas party 2023" |
66 | | -%} |
67 | | - |
68 | | -{% |
69 | | - include figure.html |
70 | | - image="images/album/2023-10-justen_abbme.jpg" |
71 | | - caption="Justen's AB-BME poster 2023" |
72 | | -%} |
73 | | - |
74 | | -{% |
75 | | - include figure.html |
76 | | - image="images/album/2022-06-labhike_3.jpeg" |
77 | | - caption="Lab hike 2022" |
78 | | -%} |
79 | | - |
80 | | -{% |
81 | | - include figure.html |
82 | | - image="images/album/2022-01-nacob.jpeg" |
83 | | - caption="Nacob 2022" |
84 | | -%} |
85 | | - |
86 | | -{% |
87 | | - include figure.html |
88 | | - image="images/album/2021-01-qmski.jpeg" |
89 | | - caption="QMSKI 2021" |
90 | | -%} |
91 | | - |
92 | | -{% |
93 | | - include figure.html |
94 | | - image="images/album/2021-01-lab_run.jpeg" |
95 | | - caption="Lab run 2021" |
96 | | -%} |
97 | | - |
98 | | -{% endcapture %} |
99 | | - |
100 | | -{% capture col2 %} |
101 | | - |
102 | | -{% |
103 | | - include figure.html |
104 | | - image="images/album/2025-01-xski_2.jpg" |
105 | | - caption="Cross country ski day 2025" |
106 | | -%} |
107 | | - |
108 | | -{% |
109 | | - include figure.html |
110 | | - image="images/album/2024-12-christmasdoor.jpg" |
111 | | - caption="McCaig christmas door contest 2024" |
112 | | -%} |
113 | | - |
114 | | -{% |
115 | | - include figure.html |
116 | | - image="images/album/2024-06-labhike_3.jpeg" |
117 | | - caption="Lab hike 2024" |
118 | | -%} |
119 | | - |
120 | | -{% |
121 | | - include figure.html |
122 | | - image="images/album/2024-06-labhike_1.jpg" |
123 | | - caption="Lab hike 2024" |
124 | | -%} |
125 | | - |
126 | | -{% |
127 | | - include figure.html |
128 | | - image="images/album/2023-12-tadiwa_defense.jpg" |
129 | | - caption="Dinner after Tadiwa's defense 2023" |
130 | | -%} |
131 | | - |
132 | | -{% |
133 | | - include figure.html |
134 | | - image="images/album/2023-12-christmasdoor.jpg" |
135 | | - caption="McCaig christmas door contest 2023" |
136 | | -%} |
137 | | - |
138 | | -{% |
139 | | - include figure.html |
140 | | - image="images/album/2023-01-ski.jpg" |
141 | | - caption="Lab ski day 2023" |
142 | | -%} |
143 | | - |
144 | | -{% |
145 | | - include figure.html |
146 | | - image="images/album/2022-06-labhike_2.jpeg" |
147 | | - caption="Lab hike 2022" |
148 | | -%} |
149 | | - |
150 | | -{% |
151 | | - include figure.html |
152 | | - image="images/album/2021-01-ski.jpeg" |
153 | | - caption="Lab ski day 2021" |
154 | | -%} |
155 | | - |
156 | | -{% |
157 | | - include figure.html |
158 | | - image="images/album/2021-01-climbing.jpeg" |
159 | | - caption="Bouldering 2021" |
160 | | -%} |
161 | | - |
162 | | -{% endcapture %} |
| 12 | +{%- comment -%} |
| 13 | +PHOTO LIST |
| 14 | +Add new photos at the TOP of this list |
| 15 | +Newest → Oldest |
| 16 | +{%- endcomment -%} |
| 17 | + |
| 18 | +{% assign photos = "" | split: "" %} |
| 19 | + |
| 20 | +{% assign photos = photos | push: |
| 21 | + 'image="images/album/2025-12-christmas-pphoto.JPG"|caption="The Manske Lab at the 2025 McCaig Christmas Party"' %} |
| 22 | + |
| 23 | +{% assign photos = photos | push: |
| 24 | + 'image="images/album/2025-12-christmas-pphoto.JPG"|caption="Manske Lab - Home Alone Edition"' %} |
| 25 | + |
| 26 | +{% assign photos = photos | push: |
| 27 | + 'image="images/album/2025-08-hike-group-photo.jpg"|caption="2025 Lab hike at Chester Lake!"' %} |
| 28 | + |
| 29 | +{% assign photos = photos | push: |
| 30 | + 'image="images/album/2025-08-hike-rocks.jpg"|caption="Feeling on top of the world on the lab hike!"' %} |
| 31 | + |
| 32 | +{% assign photos = photos | push: |
| 33 | + 'image="images/album/2025-08-hike-squad.jpg"|caption="Lab hikes rock (pun intended)"' %} |
| 34 | + |
| 35 | +{% assign photos = photos | push: |
| 36 | + 'image="images/album/2025-01-xski_3.jpg"|caption="Cross country ski day 2025"' %} |
| 37 | + |
| 38 | +{% assign photos = photos | push: |
| 39 | + 'image="images/album/2025-01-xski_1.jpg"|caption="Cross country ski day 2025"' %} |
| 40 | + |
| 41 | +{% assign photos = photos | push: |
| 42 | + 'image="images/album/2025-01-xski_2.jpg"|caption="Cross country ski day 2025"' %} |
| 43 | + |
| 44 | +{% assign photos = photos | push: |
| 45 | + 'image="images/album/2024-12-christmasdoor.jpg"|caption="McCaig christmas door contest 2024"' %} |
| 46 | + |
| 47 | +{% assign photos = photos | push: |
| 48 | + 'image="images/album/2024-08-symposium.jpg"|caption="Peak lab productivity during summer student talks"' %} |
| 49 | + |
| 50 | +{% assign photos = photos | push: |
| 51 | + 'image="images/album/2024-06-labhike_2.jpg"|caption="Lab hike 2024"' %} |
| 52 | + |
| 53 | +{% assign photos = photos | push: |
| 54 | + 'image="images/album/2024-06-labhike_3.jpeg"|caption="Lab hike 2024"' %} |
| 55 | + |
| 56 | +{% assign photos = photos | push: |
| 57 | + 'image="images/album/2024-06-labhike_1.jpg"|caption="Lab hike 2024"' %} |
| 58 | + |
| 59 | +{% assign photos = photos | push: |
| 60 | + 'image="images/album/2024-04-BMEG_formal.png"|caption="BMEG spring formal 2024"' %} |
| 61 | + |
| 62 | +{% assign photos = photos | push: |
| 63 | + 'image="images/album/2023-12-christmas.jpg"|caption="McCaig christmas party 2023"' %} |
| 64 | + |
| 65 | +{% assign photos = photos | push: |
| 66 | + 'image="images/album/2023-12-tadiwa_defense.jpg"|caption="Dinner after Tadiwa\'s defense 2023"' %} |
| 67 | + |
| 68 | +{% assign photos = photos | push: |
| 69 | + 'image="images/album/2023-12-christmasdoor.jpg"|caption="McCaig christmas door contest 2023"' %} |
| 70 | + |
| 71 | +{% assign photos = photos | push: |
| 72 | + 'image="images/album/2023-10-justen_abbme.jpg"|caption="Justen\'s AB-BME poster 2023"' %} |
| 73 | + |
| 74 | +{% assign photos = photos | push: |
| 75 | + 'image="images/album/2023-01-ski.jpg"|caption="Lab ski day 2023"' %} |
| 76 | + |
| 77 | +{% assign photos = photos | push: |
| 78 | + 'image="images/album/2022-06-labhike_3.jpeg"|caption="Lab hike 2022"' %} |
| 79 | + |
| 80 | +{% assign photos = photos | push: |
| 81 | + 'image="images/album/2022-06-labhike_2.jpeg"|caption="Lab hike 2022"' %} |
| 82 | + |
| 83 | +{% assign photos = photos | push: |
| 84 | + 'image="images/album/2022-01-nacob.jpeg"|caption="Nacob 2022"' %} |
| 85 | + |
| 86 | +{% assign photos = photos | push: |
| 87 | + 'image="images/album/2021-01-qmski.jpeg"|caption="QMSKI 2021"' %} |
| 88 | + |
| 89 | +{% assign photos = photos | push: |
| 90 | + 'image="images/album/2021-01-lab_run.jpeg"|caption="Lab run 2021"' %} |
| 91 | + |
| 92 | +{% assign photos = photos | push: |
| 93 | + 'image="images/album/2021-01-ski.jpeg"|caption="Lab ski day 2021"' %} |
| 94 | + |
| 95 | +{% assign photos = photos | push: |
| 96 | + 'image="images/album/2021-01-climbing.jpeg"|caption="Bouldering 2021"' %} |
| 97 | + |
| 98 | +{%- comment -%} |
| 99 | +AUTO-GENERATED COLUMNS |
| 100 | +{%- endcomment -%} |
| 101 | + |
| 102 | +{% capture col1 %}{% endcapture %} |
| 103 | +{% capture col2 %}{% endcapture %} |
| 104 | + |
| 105 | +{% for photo in photos %} |
| 106 | + {% assign parts = photo | split: "|" %} |
| 107 | + {% assign img = parts[0] %} |
| 108 | + {% assign cap = parts[1] %} |
| 109 | + |
| 110 | + {% capture figure %} |
| 111 | + {% include figure.html {{ img }} {{ cap }} %} |
| 112 | + {% endcapture %} |
| 113 | + |
| 114 | + {% if forloop.index0 | modulo: 2 == 0 %} |
| 115 | + {% capture col1 %}{{ col1 }}{{ figure }}{% endcapture %} |
| 116 | + {% else %} |
| 117 | + {% capture col2 %}{{ col2 }}{{ figure }}{% endcapture %} |
| 118 | + {% endif %} |
| 119 | +{% endfor %} |
163 | 120 |
|
164 | 121 | {% include cols.html col1=col1 col2=col2 %} |
165 | 122 |
|
|
0 commit comments