|
12 | 12 | <meta name="author" content="JSON Diff Visualizer" /> |
13 | 13 | <meta name="theme-color" content="#1a1a2e" /> |
14 | 14 |
|
15 | | - <!-- Canonical URL: replace with your actual GitHub Pages URL (e.g. https://USERNAME.github.io/json-diff-visualizer/) --> |
16 | | - <!-- <link rel="canonical" href="https://YOUR_USERNAME.github.io/json-diff-visualizer/" /> --> |
| 15 | + <link rel="canonical" href="https://jsondiffs.de" /> |
17 | 16 |
|
18 | 17 | <!-- Open Graph --> |
19 | 18 | <meta property="og:type" content="website" /> |
20 | 19 | <meta property="og:title" content="JSON Diff Visualizer – Compare & Diff JSON Side-by-Side" /> |
21 | 20 | <meta property="og:description" content="Free online JSON diff tool. Compare two JSON documents side-by-side or unified. Highlights changes. No uploads, runs in the browser." /> |
22 | | - <!-- <meta property="og:url" content="https://YOUR_USERNAME.github.io/json-diff-visualizer/" /> |
23 | | - <meta property="og:image" content="https://YOUR_USERNAME.github.io/json-diff-visualizer/og-image.png" /> --> |
| 21 | + <meta property="og:url" content="https://jsondiffs.dev/" /> |
24 | 22 | <meta property="og:locale" content="en_US" /> |
25 | 23 | <meta property="og:site_name" content="JSON Diff Visualizer" /> |
26 | 24 |
|
|
32 | 30 | "@type": "WebApplication", |
33 | 31 | "name": "JSON Diff Visualizer", |
34 | 32 | "description": "Free online tool to compare and diff two JSON documents side-by-side or in unified view. Highlights added, removed, and modified keys. No data leaves your browser.", |
35 | | - <!-- "url": "https://YOUR_USERNAME.github.io/json-diff-visualizer/", --> |
| 33 | + "url": "https://jsondiffs.dev/", |
36 | 34 | "applicationCategory": "DeveloperApplication", |
37 | 35 | "operatingSystem": "Any", |
38 | 36 | "offers": { "@type": "Offer", "price": "0", "priceCurrency": "USD" } |
|
0 commit comments