Commit 4e656eb
Feature/implement data related logic for ranges (#2)
* Feature: Implement data-related logic for RangeData and update range factory methods for consistency
- Introduced RangeData abstraction to couple logical ranges with data sequences and domains.
- Updated RangeFactory methods to remove type parameters for cleaner usage.
- Added TryCreate method for Range with validation and error messaging.
- Enhanced Distance method in domain interfaces to ensure accurate step calculations.
- Revised tests to reflect changes in range factory methods and ensure correctness.
- Updated project metadata and CI/CD configurations for new data module.
* Feature: Add validation method for RangeData to ensure data sequence matches expected logical elements
* Feature: Add overview and implementation details for RangeData in README.md
* Feature: Add unit tests for RangeData extensions to validate adjacency and data integrity
* Feature: Add unit tests for RangeData extensions to validate equality, slicing, and domain interactions
* Feature: Add benchmarks for RangeData and RangeDataExtensions to evaluate performance and memory usage
* Feature: Integrate Codecov coverage reporting into CI workflows for all projects
* Feature: Enhance RangeData logic for sub-range and point access with validation and improved error handling
- Refine RangeData indexer to validate sub-range finiteness and containment, throwing specific exceptions for invalid cases
- Update TryGet methods to ensure points and sub-ranges are within bounds before accessing data
- Align index calculations with range inclusivity for accurate data mapping
- Improve XML documentation for IRangeDomain to clarify complexity of Distance implementations
- Update benchmarks and tests for readonly domain fields and minor cleanup
- Clarify package description and README section for RangeData usage and validation
* Feature: Update Microsoft.NET.Test.Sdk to version 17.11.1 in test project dependencies
* Feature: Update Microsoft.NET.Test.Sdk to version 17.11.1 in test project dependencies
* Feature: Update test execution paths and remove Codecov upload from Domain.Abstractions workflow
* Feature: Update test paths in CI configuration and enhance documentation for TryCreate method
* Feature: Update CI configuration to use test paths for dependency restoration, building, and testing
* Feature: Correct test path in CI configuration for Intervals.NET.Data.Tests
* Feature: Update CI configuration to use test path for dependency restoration and building
* Feature: Optimize null-check for domain parameter to avoid boxing in RangeData
* Feature: Enhance test coverage for RangeData and DateTime domains with edge case scenarios
* chore: get rid of redundant md files
* Feature: Update range comments and improve test method naming for clarity
* Feature: Refine distance calculation and improve exception messages in RangeData
* Feature: Improve range validation logic to handle overflow and enhance error messaging
* Feature: Enhance range validation to correctly handle infinity bounds and improve exception messaging
* Feature: Update range documentation for clarity and improve validation logic in TrimEnd method
* Feature: Enhance TrimStart and TrimEnd methods to support inclusive/exclusive boundaries and improve documentation
* Feature: Update documentation for RangeData methods to clarify return values and equality semantics
* Feature: Clarify documentation for range span calculation and return type details
* Feature: Update test data in IsTouching method to clarify range element counts
* Feature: Update test data in IsBeforeAndAdjacentTo method to clarify element counts for ranges
* Feature: Refine documentation and logic in RangeData extensions for clarity and consistency
* Feature: Enhance documentation for domain interfaces and implementations to clarify performance characteristics and equality semantics
* Feature: Update README to enhance structure and clarity of RangeData documentation
* Fix TryGet returning false for empty subranges with exclusive parent boundaries (#3)
* Initial plan
* Add test case demonstrating bug with empty subranges in exclusive-start parents
Co-authored-by: blaze6950 <32897401+blaze6950@users.noreply.github.com>
* Fix bug where empty subranges with negative indices returned false instead of empty RangeData
Co-authored-by: blaze6950 <32897401+blaze6950@users.noreply.github.com>
---------
Co-authored-by: copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com>
Co-authored-by: blaze6950 <32897401+blaze6950@users.noreply.github.com>
---------
Co-authored-by: Mykyta Zotov <mykyta.zotov@ihsmarkit.com>
Co-authored-by: Copilot <198982749+Copilot@users.noreply.github.com>1 parent c11327f commit 4e656eb
File tree
86 files changed
+4219
-231
lines changed- .github/workflows
- benchmarks
- Intervals.NET.Benchmarks
- Benchmarks
- Results
- src
- Domain
- Intervals.NET.Domain.Abstractions
- Intervals.NET.Domain.Default
- Calendar
- DateTime
- Numeric
- TimeSpan
- Intervals.NET.Domain.Extensions
- Variable
- Intervals.NET.Data
- Extensions
- Intervals.NET
- Factories
- tests
- Intervals.NET.Data.Tests
- Extensions
- Helpers
- Intervals.NET.Data/Extensions
- Intervals.NET.Domain.Default.Tests
- Calendar
- DateTime
- Numeric
- Intervals.NET.Domain.Extensions.Tests
- Fixed
- Variable
- Intervals.NET.Tests
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
86 files changed
+4219
-231
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
| 38 | + | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| |||
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | | - | |
| 69 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | | - | |
| 39 | + | |
40 | 40 | | |
41 | 41 | | |
42 | | - | |
| 42 | + | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
46 | 55 | | |
47 | 56 | | |
48 | 57 | | |
| |||
74 | 83 | | |
75 | 84 | | |
76 | 85 | | |
77 | | - | |
| 86 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
41 | | - | |
| 41 | + | |
42 | 42 | | |
43 | 43 | | |
44 | | - | |
| 44 | + | |
45 | 45 | | |
46 | 46 | | |
47 | | - | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
48 | 57 | | |
49 | 58 | | |
50 | 59 | | |
| |||
76 | 85 | | |
77 | 86 | | |
78 | 87 | | |
79 | | - | |
| 88 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
| |||
39 | 40 | | |
40 | 41 | | |
41 | 42 | | |
| 43 | + | |
| 44 | + | |
42 | 45 | | |
43 | 46 | | |
44 | 47 | | |
| |||
55 | 58 | | |
56 | 59 | | |
57 | 60 | | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
58 | 69 | | |
59 | 70 | | |
60 | 71 | | |
| |||
93 | 104 | | |
94 | 105 | | |
95 | 106 | | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
96 | 115 | | |
97 | 116 | | |
98 | 117 | | |
| |||
106 | 125 | | |
107 | 126 | | |
108 | 127 | | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
109 | 132 | | |
110 | 133 | | |
0 commit comments