-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathICL_STMICROELECTRONICS.lib
More file actions
170 lines (170 loc) · 4.95 KB
/
ICL_STMICROELECTRONICS.lib
File metadata and controls
170 lines (170 loc) · 4.95 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# L293DD
#
DEF L293DD D 0 50 Y N 1 F N
F0 "D" 0 200 100 H V C CNN
F1 "L293DD" 0 350 100 H I C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
T 0 -700 0 100 0 1 1 ENABLE1 Normal 0 L C
T 0 700 -2250 100 0 1 1 ENABLE2 Normal 0 R C
T 0 -700 -1500 100 0 1 1 GND Normal 0 L C
T 0 -700 -1250 100 0 1 1 GND Normal 0 L C
T 0 -700 -1000 100 0 1 1 GND Normal 0 L C
T 0 -700 -750 100 0 1 1 GND Normal 0 L C
T 0 700 -1500 100 0 1 1 GND Normal 0 R C
T 0 700 -1250 100 0 1 1 GND Normal 0 R C
T 0 700 -1000 100 0 1 1 GND Normal 0 R C
T 0 700 -750 100 0 1 1 GND Normal 0 R C
T 0 -700 -250 100 0 1 1 INPUT1 Normal 0 L C
T 0 -700 -2000 100 0 1 1 INPUT2 Normal 0 L C
T 0 700 -2000 100 0 1 1 INPUT3 Normal 0 R C
T 0 700 -250 100 0 1 1 INPUT4 Normal 0 R C
T 0 -700 -500 100 0 1 1 OUTPUT1 Normal 0 L C
T 0 -700 -1750 100 0 1 1 OUTPUT2 Normal 0 L C
T 0 700 -1750 100 0 1 1 OUTPUT3 Normal 0 R C
T 0 700 -500 100 0 1 1 OUTPUT4 Normal 0 R C
T 0 -700 -2250 100 0 1 1 VS Normal 0 L C
T 0 700 0 100 0 1 1 VSS Normal 0 R C
S -750 125 750 -2375 1 1 0 f
X ENABLE1 1 -1000 0 250 R 70 100 1 1 U
X VS 10 -1000 -2250 250 R 70 100 1 1 U
X ENABLE2 11 1000 -2250 250 L 70 100 1 1 U
X INPUT3 12 1000 -2000 250 L 70 100 1 1 U
X OUTPUT3 13 1000 -1750 250 L 70 100 1 1 U
X GND 14 1000 -1500 250 L 70 100 1 1 U
X GND 15 1000 -1250 250 L 70 100 1 1 U
X GND 16 1000 -1000 250 L 70 100 1 1 U
X GND 17 1000 -750 250 L 70 100 1 1 U
X OUTPUT4 18 1000 -500 250 L 70 100 1 1 U
X INPUT4 19 1000 -250 250 L 70 100 1 1 U
X INPUT1 2 -1000 -250 250 R 70 100 1 1 U
X VSS 20 1000 0 250 L 70 100 1 1 U
X OUTPUT1 3 -1000 -500 250 R 70 100 1 1 U
X GND 4 -1000 -750 250 R 70 100 1 1 U
X GND 5 -1000 -1000 250 R 70 100 1 1 U
X GND 6 -1000 -1250 250 R 70 100 1 1 U
X GND 7 -1000 -1500 250 R 70 100 1 1 U
X OUTPUT2 8 -1000 -1750 250 R 70 100 1 1 U
X INPUT2 9 -1000 -2000 250 R 70 100 1 1 U
ENDDRAW
ENDDEF
#
# TL064
#
DEF TL064 D 0 50 Y N 5 L N
F0 "D" 0 600 100 H V C CNN
F1 "TL064" 0 750 100 H I C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 1 1 0 -400 -250 -300 -250 N
P 2 1 1 0 -400 250 -300 250 N
P 2 1 1 0 -350 300 -350 200 N
P 4 1 1 0 -500 500 500 0 -500 -500 -500 500 f
P 2 2 1 0 -400 -250 -300 -250 N
P 2 2 1 0 -400 250 -300 250 N
P 2 2 1 0 -350 300 -350 200 N
P 4 2 1 0 -500 500 500 0 -500 -500 -500 500 f
P 2 3 1 0 -400 -250 -300 -250 N
P 2 3 1 0 -400 250 -300 250 N
P 2 3 1 0 -350 300 -350 200 N
P 4 3 1 0 -500 500 500 0 -500 -500 -500 500 f
P 2 4 1 0 -400 -250 -300 -250 N
P 2 4 1 0 -400 250 -300 250 N
P 2 4 1 0 -350 300 -350 200 N
P 4 4 1 0 -500 500 500 0 -500 -500 -500 500 f
X 1OUT 1 750 0 250 L 70 100 1 1 U
X 1IN- 2 -750 -250 250 R 70 100 1 1 U
X 1IN+ 3 -750 250 250 R 70 100 1 1 U
X 2IN+ 5 -750 250 250 R 70 100 2 1 U
X 2IN- 6 -750 -250 250 R 70 100 2 1 U
X 2OUT 7 750 0 250 L 70 100 2 1 U
X 3IN+ 10 -750 250 250 R 70 100 3 1 U
X 3OUT 8 750 0 250 L 70 100 3 1 U
X 3IN- 9 -750 -250 250 R 70 100 3 1 U
X 4IN+ 12 -750 250 250 R 70 100 4 1 U
X 4IN- 13 -750 -250 250 R 70 100 4 1 U
X 4OUT 14 750 0 250 L 70 100 4 1 U
X VCC- 11 0 -500 250 U 70 100 5 1 U
X VCC+ 4 0 500 250 D 70 100 5 1 U
ENDDRAW
ENDDEF
#
# TL071
#
DEF TL071 D 0 50 Y N 3 L N
F0 "D" 0 600 100 H V C CNN
F1 "TL071" 0 750 100 H I C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 1 1 0 -400 -250 -300 -250 N
P 2 1 1 0 -400 250 -300 250 N
P 2 1 1 0 -350 300 -350 200 N
P 4 1 1 0 -500 500 500 0 -500 -500 -500 500 f
X 1IN- 2 -750 -250 250 R 70 100 1 1 U
X 1IN+ 3 -750 250 250 R 70 100 1 1 U
X 1OUT 6 750 0 250 L 70 100 1 1 U
X VCC- 4 0 -500 250 U 70 100 2 1 U
X VCC+ 7 0 500 250 D 70 100 2 1 U
X NULL 1 -250 -625 250 U 70 100 3 1 U
X NULL 5 250 -375 250 U 70 100 3 1 U
ENDDRAW
ENDDEF
#
# TL082
#
DEF TL082 D 0 50 Y N 3 L N
F0 "D" 0 600 100 H V C CNN
F1 "TL082" 0 750 100 H I C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 1 1 0 -400 -250 -300 -250 N
P 2 1 1 0 -400 250 -300 250 N
P 2 1 1 0 -350 300 -350 200 N
P 4 1 1 0 -500 500 500 0 -500 -500 -500 500 f
P 2 2 1 0 -400 -250 -300 -250 N
P 2 2 1 0 -400 250 -300 250 N
P 2 2 1 0 -350 300 -350 200 N
P 4 2 1 0 -500 500 500 0 -500 -500 -500 500 f
X 1OUT 1 750 0 250 L 70 100 1 1 U
X 1IN- 2 -750 -250 250 R 70 100 1 1 U
X 1IN+ 3 -750 250 250 R 70 100 1 1 U
X 2IN+ 5 -750 250 250 R 70 100 2 1 U
X 2IN- 6 -750 -250 250 R 70 100 2 1 U
X 2OUT 7 750 0 250 L 70 100 2 1 U
X VCC- 4 0 -500 250 U 70 100 3 1 U
X VCC+ 8 0 500 250 D 70 100 3 1 U
ENDDRAW
ENDDEF
#
# USBL6-2
#
DEF USBL6-2 D 0 50 Y N 1 F N
F0 "D" 0 200 100 H V C CNN
F1 "USBL6-2" 0 350 100 H I C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
T 0 -450 -250 100 0 1 1 GND Normal 0 L C
T 0 -450 0 100 0 1 1 I/O1 Normal 0 L C
T 0 450 0 100 0 1 1 I/O1 Normal 0 R C
T 0 -450 -500 100 0 1 1 I/O2 Normal 0 L C
T 0 450 -500 100 0 1 1 I/O2 Normal 0 R C
T 0 450 -250 100 0 1 1 VBUS Normal 0 R C
S -500 125 500 -625 1 1 0 f
X I/O1 1 -750 0 250 R 70 100 1 1 U
X GND 2 -750 -250 250 R 70 100 1 1 U
X I/O2 3 -750 -500 250 R 70 100 1 1 U
X I/O2 4 750 -500 250 L 70 100 1 1 U
X VBUS 5 750 -250 250 L 70 100 1 1 U
X I/O1 6 750 0 250 L 70 100 1 1 U
ENDDRAW
ENDDEF
#
#End Library